Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Thesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research and Publication Techniques In Biology | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 3 | 4 | 4 | 0 | 3 |
Scientific Research Techniques and Seminar | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 4 | 2 | 5 |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acarology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Histology | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 |
Advanced Parasitology | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applications In Cytogenetic | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biological Principles Of Horticulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cytogenetic | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Determine The Floristic Composition and Methods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecology Of Planktonic Algae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Factors In Plant Growing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evolution | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 |
Fish Anatomy | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 |
Histological Preparation Technique | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 |
Molecular Biology Techniques In Horticulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plant Growth Regulators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plant Stress Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plant Stress Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practicum Of Plant Taxonomy II | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Principals Of Ornithology | 5 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 |
Principles Of Ornithology | 5 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 |
Principles Of Systematic Zoology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Project Writing Techniques I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Project Writing Techniques II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recombinant Dna Technology | 5 | 4 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | 3 |
Soil Ecology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technical Principles Of Cultivation and Establishment Of Turfgrass Areas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Floristic Structure Of Turkey | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Turkey Biodiversity | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 |
Turkey Ichthyofauna | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
Water Quality and Its Effects On Algae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Thesis | N | N | N | N | N | N | N | N | N | N | N | N |
Research and Publication Techniques In Biology | H | M | H | H | H | M | H | M | H | H | N | M |
Scientific Research Techniques and Seminar | H | L | H | H | H | H | H | H | M | H | M | H |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acarology | N | N | N | N | N | N | N | N | N | N | N | N |
Advanced Histology | H | H | H | H | H | H | H | H | H | H | H | H |
Advanced Parasitology | H | H | H | H | H | N | N | N | N | N | N | N |
Applications In Cytogenetic | H | H | H | H | H | N | N | N | N | N | N | N |
Biological Principles Of Horticulture | N | N | N | N | N | N | N | N | N | N | N | N |
Cytogenetic | H | H | H | H | H | N | N | N | N | N | N | N |
Determine The Floristic Composition and Methods | N | N | N | N | N | N | N | N | N | N | N | N |
Ecology Of Planktonic Algae | N | N | N | N | N | N | N | N | N | N | N | N |
Environmental Factors In Plant Growing | N | N | N | N | N | N | N | N | N | N | N | N |
Environmental Microbiology | N | N | N | N | N | N | N | N | N | N | N | N |
Evolution | H | M | M | M | H | H | M | H | M | M | M | M |
Fish Anatomy | H | M | H | H | H | H | H | H | M | H | H | H |
Histological Preparation Technique | H | H | M | H | M | H | H | M | M | H | H | H |
Molecular Biology Techniques In Horticulture | N | N | N | N | N | N | N | N | N | N | N | N |
Plant Growth Regulators | N | N | N | N | N | N | N | N | N | N | N | N |
Plant Stress Physiology | N | N | N | N | N | N | N | N | N | N | N | N |
Plant Stress Physiology | N | N | N | N | N | N | N | N | N | N | N | N |
Practicum Of Plant Taxonomy II | H | H | H | H | H | H | H | H | H | H | H | H |
Principals Of Ornithology | H | H | M | H | M | H | M | H | M | M | H | H |
Principles Of Ornithology | H | H | M | H | M | H | M | H | M | M | H | H |
Principles Of Systematic Zoology | N | N | N | N | N | N | N | N | N | N | N | N |
Project Writing Techniques I | N | N | N | N | N | N | N | N | N | N | N | N |
Project Writing Techniques II | N | N | N | N | N | N | N | N | N | N | N | N |
Recombinant Dna Technology | H | H | H | H | M | M | L | L | M | M | H | M |
Soil Ecology | N | N | N | N | N | N | N | N | N | N | N | N |
Technical Principles Of Cultivation and Establishment Of Turfgrass Areas | N | N | N | N | N | N | N | N | N | N | N | N |
The Floristic Structure Of Turkey | H | H | H | H | H | H | H | H | H | H | H | H |
Turkey Biodiversity | M | M | H | H | M | H | M | H | M | M | H | M |
Turkey Ichthyofauna | H | M | H | H | H | M | H | H | M | H | H | H |
Water Quality and Its Effects On Algae | N | N | N | N | N | N | N | N | N | N | N | N |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Thesis | ||||||||||||
Research and Publication Techniques In Biology | + | + | + | + | + | + | + | + | + | + | + | |
Scientific Research Techniques and Seminar | + | + | + | + | + | + | + | + | + | + | + | + |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acarology | ||||||||||||
Advanced Histology | + | + | + | + | + | + | + | + | + | + | + | + |
Advanced Parasitology | + | + | + | + | + | |||||||
Applications In Cytogenetic | + | + | + | + | + | |||||||
Biological Principles Of Horticulture | ||||||||||||
Cytogenetic | + | + | + | + | + | |||||||
Determine The Floristic Composition and Methods | ||||||||||||
Ecology Of Planktonic Algae | ||||||||||||
Environmental Factors In Plant Growing | ||||||||||||
Environmental Microbiology | ||||||||||||
Evolution | + | + | + | + | + | + | + | + | + | + | + | + |
Fish Anatomy | + | + | + | + | + | + | + | + | + | + | + | + |
Histological Preparation Technique | + | + | + | + | + | + | + | + | + | + | + | + |
Molecular Biology Techniques In Horticulture | ||||||||||||
Plant Growth Regulators | ||||||||||||
Plant Stress Physiology | ||||||||||||
Plant Stress Physiology | ||||||||||||
Practicum Of Plant Taxonomy II | + | + | + | + | + | + | + | + | + | + | + | + |
Principals Of Ornithology | + | + | + | + | + | + | + | + | + | + | + | + |
Principles Of Ornithology | + | + | + | + | + | + | + | + | + | + | + | + |
Principles Of Systematic Zoology | ||||||||||||
Project Writing Techniques I | ||||||||||||
Project Writing Techniques II | ||||||||||||
Recombinant Dna Technology | + | + | + | + | + | + | + | + | + | + | + | + |
Soil Ecology | ||||||||||||
Technical Principles Of Cultivation and Establishment Of Turfgrass Areas | ||||||||||||
The Floristic Structure Of Turkey | + | + | + | + | + | + | + | + | + | + | + | + |
Turkey Biodiversity | + | + | + | + | + | + | + | + | + | + | + | + |
Turkey Ichthyofauna | + | + | + | + | + | + | + | + | + | + | + | + |
Water Quality and Its Effects On Algae |