Course Plan Summary
| Course Type | Number | Credit Total | ECTS Total | |
| Program Basic Courses | Department Compulsory | 6 | 19 | 84 |
| Program Speciality Courses | Department Optional | 7 | - | 42 |
1. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| MTM 801 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
| MTM 512 | Kinetics Of Metallurgical Processes | Compulsory | Turkish | 3+0 | 3 | 6 |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Total | 7 + | 30 | ||||
2. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| MTM 802 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Total | 4 + | 30 | ||||
3. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| MTM 803 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
| MTM 800 | Graduation Thesis | Compulsory | Turkish | 0+0 | 0 | 54 |
| Total | 4 | 60 | ||||
Faculty / Institute Optional Course List
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600i | Scientific Research, Project Management and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| MTM 501 | Thermal Spray Coating Technology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 506 | Metal Matrix Composite Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 508 | Glass-Ceramic Production Technologies | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 510 | Advanced Iron and Steel Prod. | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 504 | Alternative Material Applications | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 516 | Electro-Metalurgical Processes | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 521 | Thin Films Coatings Technology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 526 | Mechanics Of Composite Mater. | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 502 | Mechanical Metallurgy | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 529 | Refractories and Its Applications | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 520 | Non Destructive Testing Methods | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 536 | Thermal Analysis Aplications | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 519 | Surface Engineering | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 513 | Advanced Technological Coatings | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 537 | Polymeric Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 551 | Intermetallic Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 575 | Structural Technologycal Ceramics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 856 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
| MTM 574 | Porous Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 544 | Special Casting Technigues | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 542 | Electrochemistry Of Corrosion | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 538 | Renewable Energy Systems | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 524 | Failure Analysis | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 505 | Diagrams In Metallurgy | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 559 | Intermetallic Based Coatings | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 532 | Mecanochemical Processes In Metallurgy | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| FBE 101 | Project Writing Techniques | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 572 | Litium-Ion Battery Applications In Energy Storage | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 546 | Heat Treatments Of Industrial Tool Steels | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 547 | Dielectric and Electroceramic Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 580 | Electroless Coatings | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 581 | Optical and Magnetic Properties Of Ceramics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 582 | Ceramic Based Fuel Cell Technologies | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 583 | High Performance Castings | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 584 | Methods Of Shaping Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 585 | Plastıic Material Experiments and Applications | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 586 | Coating Techniques Used In Defence and Automotive Industry | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 587 | Electroless Coatings | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| MTM 588 | Densification Processes and Industrial Applications In Advanced Ceramics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| Total | 127 | 252 | ||||
Faculty / Institute Optional Course List (Only for English programs)
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| Total | 3 | 6 | ||||