Course Plan Summary
| Course Type | Number | Credit Total | ECTS Total | |
| Program Basic Courses | Department Compulsory | 3 | 6 | 66 |
| Program Speciality Courses | Department Optional | 6 | - | 36 |
1. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| YBO 503 | Life Long Learning: Theory and Percpectives | Compulsory | Turkish | 3+0 | 3 | 6 |
| YBO 500 | Scientific Research Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| Compulsory | - | - | - | 6 | ||
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Total | 6 + | 30 | ||||
2. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| Compulsory | - | - | - | 6 | ||
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Total | 0 + | 30 | ||||
3. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| YBO 800 | Graduation Thesis | Compulsory | Turkish | 0+0 | 0 | 54 |
| Compulsory | - | - | - | 6 | ||
| Total | 0 + | 60 | ||||