Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 2 | 6 | 12 |
Program Speciality Courses | Department Optional | 7 | - | 42 |
1. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
MTM 512 | The Kinetics Of Metallurgical Processes | Compulsory | English | 3+0 | 3 | 6 |
MTM 500 | Scientific Research Methods and Seminars | Compulsory | English | 3+0 | 3 | 6 |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Total | 6 + | 30 |
2. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
MTM 502 | Mechanical Metallurgy | OPTIONAL | English | 3+0 | 3 | 6 |
MTM 519 | Surface Engineering | OPTIONAL | English | 3+0 | 3 | 6 |
MTM 538 | Renewable Energy Systems | OPTIONAL | English | 3+0 | 3 | 6 |
MTM 539 | Advanced Powder Metalurgy Applications and Particulate Materials | OPTIONAL | English | 3+0 | 3 | 6 |
MTM 526 | Composite Material Mechanics | OPTIONAL | English | 3+0 | 3 | 6 |
MTM 559 | Nano Structural Materials | OPTIONAL | English | 3+0 | 3 | 6 |
MTM 524 | Failure Analysis | OPTIONAL | English | 3+0 | 3 | 6 |
Total | 27 | 54 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |