Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 9 | 27 | 102 |
Program Speciality Courses | Department Optional | 7 | - | 42 |
1. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
SWE 500 | Scientific Research Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
SWE 801 | Research Area | Compulsory | English | 4+0 | 4 | 6 |
SWE 502 | Object Oriented Software Engineering | Compulsory | English | 3+0 | 3 | 6 |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Total | 10 + | 36 |
2. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
SWE 802 | Research Area | Compulsory | English | 4+0 | 4 | 6 |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Total | 4 + | 30 |
3. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
SWE 803 | Research Area | Compulsory | English | 4+0 | 4 | 6 |
SWE 800 | Thesis | Compulsory | English | 0+0 | 0 | 54 |
Total | 4 | 60 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
SWE 503 | Advanced Web Programming | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 504 | Advanced Database Systems | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 505 | Advanced Software Development Processes (Devops) | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 506 | Advanced Operating Systems | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 507 | Parallel Computing | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 508 | Software Quality Assurence | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 509 | Advanced Computer Architecture | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 510 | Advanced Algorithm Design and Data Structures | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 511 | Advanced Iot Applications | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 512 | Artificial Intelligence | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 513 | Data Mining With Applications | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 514 | Deep Learning With Tensorflow | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 515 | Cloud Computing | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 516 | Secure Software Development | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 517 | Information Security | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 518 | Computer Vision | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 519 | Gpu Programming | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 520 | Block Chain Technologies | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 521 | Software Testing | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 522 | Computer Graphics and Game Programming | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 523 | Advanced Information Management Systems | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 524 | Big Data Analytics | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 525 | Pattern Recognition and Machine Learning | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 526 | Introduction To Cryptology | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 530 | Advanced Natural Language Processing | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 531 | Machine Learning For Software Engineering | OPTIONAL | English | 3+0 | 3 | 6 |
SWE 812 | Research Area | Compulsory | English | 4+0 | 3 | 6 |
SWE 813 | Research Area | Compulsory | English | 4+0 | 3 | 6 |
SWE 814 | Research Area | Compulsory | English | 4+0 | 3 | 6 |
Total | 93 | 186 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |