Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 6 | 18 | 84 |
Program Speciality Courses | Department Optional | 6 | - | 36 |
1. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
BIY 801 | Research Area | Compulsory | English | 4+0 | 4 | 6 |
BİY 500 | Scientific Research Methods and Seminars | Compulsory | English | 3+0 | 3 | 6 |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Total | 7 + | 30 |
2. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
BIY 802 | Research Area | Compulsory | English | 4+0 | 4 | 6 |
BIY 508 | Ecotoxicology | Compulsory | English | 3+0 | 3 | 6 |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Total | 7 + | 30 |
3. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
BIY 803 | Research Area | Compulsory | English | 4+0 | 4 | 6 |
BIY 800 | Graduation Thesis | Compulsory | English | 0+0 | 0 | 54 |
Total | 4 | 60 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
BİY 501 | Principles Of Ornithology | OPTIONAL | English | 3+0 | 3 | 6 |
BİY 503 | Diversity Of Soil Fauna | OPTIONAL | English | 3+0 | 3 | 6 |
BİY 505 | Histological Techniques | OPTIONAL | English | 3+0 | 3 | 6 |
BİY 507 | Physiological Stress Markers In Plants | OPTIONAL | English | 3+0 | 3 | 6 |
BİY 502 | Biodiversity | OPTIONAL | English | 3+0 | 3 | 6 |
BİY 504 | Infections Transmited By Mites and Ticks | OPTIONAL | English | 3+0 | 3 | 6 |
BİY 506 | Advanced Cell Biology | OPTIONAL | English | 3+0 | 3 | 6 |
Total | 27 | 54 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |