Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 4 | 11 | 72 |
Program Speciality Courses | Department Optional | 7 | - | 42 |
1. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
JFM 801 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
JFM 532 | Current Issues In Geophysics | Compulsory | Turkish | 3+0 | 3 | 6 |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Total | 7 + | 30 |
2. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 |
3. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
JFM 803 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
JFM 800 | Graduation Thesis | Compulsory | Turkish | 0+0 | 0 | 54 |
Total | 4 | 60 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
JFM 502 | Modelling In Gravity | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 506 | Advanced Interp.Of Magnetic | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 509 | Advanced Structuralgeology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 513 | Advanced Computer Applications In Geophysics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 505 | Mining Geophysics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 515 | Microzonation Methods | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 520 | Theoretical and Applied Seismology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 521 | Industrial Rawmaterials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 525 | Earth Structure and Geodynamics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 531 | Selected Topics In Seismology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 527 | Seismotectonics Of Strike-Slip Faults | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 529 | Seismic Data Interpretation | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 530 | Seismic Modeling | OPTIONAL | Turkish | 3+0 | 3 | 6 |
FBE 101 | Project Writing Techniques | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 512 | Site Response Analysis | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 514 | Earthquake Early Warning Systems | OPTIONAL | Turkish | 3+0 | 3 | 6 |
JFM 524 | Surface Waves and Applications | OPTIONAL | Turkish | 3+0 | 3 | 6 |
Total | 57 | 114 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |