Course Plan Summary
| Course Type | Number | Credit Total | ECTS Total | |
| Program Basic Courses | Department Compulsory | 3 | 3 | 180 |
| Program Speciality Courses | Department Optional | 0 | - | 0 |
1. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| BIY 631 | Advanced Statistical Methods In Biological Data | Compulsory | Turkish | 3+0 | 3 | 6 |
| Total | 3 | 6 | ||||
Faculty / Institute Optional Course List
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600i | Scientific Research, Project Management and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| BIY 619 | Biological Stains | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 614 | Advanced Ecology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 621 | Advanced Biyotechnoloji | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 609 | Principles Of Plant Taxonomy | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 611 | Special Issues In Genetic | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 616 | Physiology Of Germination | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 605 | Fish Cytogenetics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 606 | Fish Ecology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 615 | Plant Cell Metabolism | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 617 | Advanced Development Biology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 612 | Evolutionary Analysis | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 613 | Zoogeographic Analysis Methods | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 608 | Technics Used In Molecular Biology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 603 | Ecology Of Benthic Algae | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 604 | Advanced Limnology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 602 | Medical and Economical Importance Of Mites and Ticks | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 601 | Population Biology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 618 | Advanced Toxicology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 607 | Bacterial Metabolism | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| YET 900 | Proficiency | Compulsory | Turkish | 0+0 | 0 | 24 |
| BIY 900 | Graduation Thesis | Compulsory | Turkish | 0+0 | 0 | 150 |
| BIY 622 | Pharmaceutical Plants | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 624 | Current Topics In Biology | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BIY 623 | Fish Biology and Research Methods | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| FBE 101 | Project Writing Techniques | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| Total | 78 | 330 | ||||
Faculty / Institute Optional Course List (Only for English programs)
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| Total | 3 | 6 | ||||