Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 3 | 3 | 180 |
Program Speciality Courses | Department Optional | 0 | - | 0 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
BSM 602 | Performance Analysis Of Computer Networks | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 601 | Advanced Probability Theory For Engineers | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 611 | Advanced Probability Theory For Engineers | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 619 | Data Mining | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 603 | Digital Image Processing | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 617 | Data Mining Applications | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 626 | Parallel and Distributed System Programming | Compulsory | Turkish | 3+0 | 3 | 6 |
BSM 623 | Virtual Rality | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 607 | Neural Fuzzy Systems and Their Applications | OPTIONAL | Turkish | 3+0 | 3 | 6 |
OP 605 | Bulanik Sistemler ve Uygulamalari | OPTIONAL | Turkish | 3+0 | 3 | 6 |
OP 606 | Data Mining | OPTIONAL | Turkish | 3+0 | 3 | 6 |
YET 900 | Proficiency | Compulsory | Turkish | 0+0 | 0 | 24 |
BSM 900 | Graduation Thesis | Compulsory | Turkish | 0+0 | 0 | 150 |
FBE 101 | Project Writing Techniques | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 620 | Advanced Algorithm Design and Analysis | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 621 | Software Testing and Its Applications | OPTIONAL | English | 3+0 | 3 | 6 |
BSM 632 | Analysis and Modeling Of Wireless Networks | OPTIONAL | Turkish | 3+0 | 3 | 6 |
BSM 633 | Queueing Theory | OPTIONAL | Turkish | 3+0 | 3 | 6 |
Total | 54 | 282 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |