Course Plan Summary
| Course Type | Number | Credit Total | ECTS Total | |
| Program Basic Courses | Department Compulsory | 26 | 93 | 129 |
| Program Speciality Courses | Department Optional | 16 | - | 55 |
1. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| ATA 101 | Princ.Of Atatürk and History Of Turkish Revolution | Compulsory | Turkish | 4+0 | 4 | 4 |
| TUR 101 | Turkish Language | Compulsory | Turkish | 4+0 | 4 | 4 |
| UNI 101 | Introduction To University Life | Compulsory | Turkish | 1+0 | 1 | 0 |
| EBB 105 | Introduction To Education | Compulsory | Turkish | 2+0 | 2 | 3 |
| FBE 101 | Chemistry I | Compulsory | Turkish | 4+2 | 5 | 6 |
| FBE 103 | Physics I | Compulsory | Turkish | 4+2 | 5 | 6 |
| FBE 105 | General Mathematics I | Compulsory | Turkish | 3+0 | 3 | 4 |
| OPTIONAL | - | - | - | 3 | ||
| Total | 24 + | 30 | ||||
2. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| ING 190 | English | Compulsory | Turkish | 4+0 | 4 | 4 |
| OTE 102 | Information Technologies | Compulsory | Turkish | 4+0 | 4 | 4 |
| EBB 104 | Educational Psychology | Compulsory | Turkish | 3+0 | 3 | 4 |
| FBE 102 | Observation In Institution | Compulsory | Turkish | 1+2 | 2 | 3 |
| FBE 104 | Chemistry II | Compulsory | Turkish | 4+2 | 5 | 6 |
| FBE 106 | Physics II | Compulsory | Turkish | 4+2 | 5 | 6 |
| FBE 108 | General Mathematics II | Compulsory | Turkish | 3+0 | 3 | 3 |
| Total | 26 | 30 | ||||
3. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| EBB 201 | Curriculum Development | Compulsory | Turkish | 2+0 | 2 | 3 |
| FBE 201 | Chemistry III | Compulsory | Turkish | 4+2 | 5 | 6 |
| FBE 203 | Biology I | Compulsory | Turkish | 4+2 | 5 | 6 |
| FBE 205 | Geosciences | Compulsory | Turkish | 2+0 | 2 | 5 |
| OPTIONAL | - | - | - | 3 | ||
| OPTIONAL | - | - | - | 4 | ||
| Artificial Intelligence and Productivity | OPTIONAL | - | - | - | 3 | |
| Total | 14 + | 30 | ||||
3. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| TRF 201 | Traffic Safety and Traffic Culture | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| TRF 203 | Traffic Psychology | OPTIONAL | Turkish | 3+0 | 3 | 4 |
4. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| EBB 202 | Instructional Principles and Methods | Compulsory | Turkish | 2+0 | 2 | 3 |
| FBE 202 | Science Teaching Programs and Planning | Compulsory | Turkish | 2+0 | 2 | 4 |
| FBE 204 | Biology II | Compulsory | Turkish | 4+2 | 5 | 5 |
| FBE 206 | Physics III | Compulsory | Turkish | 4+2 | 5 | 5 |
| FBE 208 | Research Methods In Education | Compulsory | Turkish | 3+0 | 3 | 4 |
| OPTIONAL | - | - | - | 3 | ||
| OPTIONAL | - | - | - | 4 | ||
| Entrepreneurship | OPTIONAL | - | - | - | 2 | |
| Total | 17 + | 30 | ||||
4. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| TRF 202 | First Aid and Emergency Response Information | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| TRF 204 | Traffic Rules and Legislation Information | OPTIONAL | Turkish | 3+0 | 3 | 3 |
5. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| EBB 303 | Guidance and Counseling In Schools | Compulsory | Turkish | 2+0 | 2 | 3 |
| OTE 301 | Instructional Technologies | Compulsory | Turkish | 3+0 | 3 | 5 |
| FBE 301 | Biology III | Compulsory | Turkish | 4+2 | 5 | 4 |
| FBE 303 | Special Teaching Methods I | Compulsory | Turkish | 2+2 | 3 | 6 |
| FBE 305 | Laboratory Practices In Science Education I | Compulsory | Turkish | 2+2 | 3 | 4 |
| FBE 307 | Career Opportunities In Education | Compulsory | Turkish | 2+2 | 3 | 5 |
| Project Management | OPTIONAL | - | - | - | 3 | |
| Total | 19 + | 30 | ||||
5. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| TRF 301 | Traffic Behavior and Social Responsibility | OPTIONAL | Turkish | 3+0 | 3 | 4 |
6. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 308 | Laboratory Practices In Science Education II | Compulsory | Turkish | 2+2 | 3 | 5 |
| EBB 306 | Measurement and Assessment In Education | Compulsory | Turkish | 3+0 | 3 | 5 |
| EBB 302 | Classroom Management | Compulsory | Turkish | 2+0 | 2 | 3 |
| FBE 302 | Community Service Practices | Compulsory | Turkish | 1+2 | 2 | 3 |
| FBE 304 | Astronomy | Compulsory | Turkish | 2+0 | 2 | 3 |
| FBE 306 | Special Teaching Methods II | Compulsory | Turkish | 2+2 | 3 | 6 |
| FBE 310 | School Experience | Compulsory | Turkish | 1+4 | 3 | 5 |
| Total | 18 | 30 | ||||
6. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| TRF 302 | Traffic Accidents Analysis and Prevention Strategies | OPTIONAL | Turkish | 3+0 | 3 | 3 |
7. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| OZE 421 | Inclusive Education and Children With Special Needs | Compulsory | Turkish | 2+0 | 2 | 3 |
| EBB 401 | Turkish Educational System and School Management | Compulsory | Turkish | 2+0 | 2 | 3 |
| FBE 401 | Teaching Practice I | Compulsory | Turkish | 2+6 | 5 | 10 |
| FBE 403 | Nature and Teaching Of Science | Compulsory | Turkish | 2+0 | 2 | 2 |
| OPTIONAL | - | - | - | 4 | ||
| Elective | OPTIONAL | - | - | - | 4 | |
| Elective | OPTIONAL | - | - | - | 4 | |
| Total | 11 + | 30 | ||||
7. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 405 | 21St Century Skills and Their Reflections On Education | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 407 | Professional English | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 409 | Scientific Judgment Skills | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 411 | Interdisciplinary Science Teaching | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 413 | Science Teaching In Daily Life | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 415 | Stem Education and Applications | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 417 | Laboratory Techniques | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 419 | Biophysics | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 421 | Environmental Chemistry | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| TRF 401 | Child Safety In Traffic and Education Methods | OPTIONAL | Turkish | 3+0 | 3 | 4 |
8. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 402 | Teaching Practice II | Compulsory | Turkish | 2+6 | 5 | 10 |
| FBE 404 | Environmental Education and Sustainability | Compulsory | Turkish | 2+0 | 2 | 2 |
| OPTIONAL | - | - | - | 3 | ||
| OPTIONAL | - | - | - | 3 | ||
| OPTIONAL | - | - | - | 4 | ||
| Elective | OPTIONAL | - | - | - | 4 | |
| Elective | OPTIONAL | - | - | - | 4 | |
| Total | 7 + | 30 | ||||
8. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 406 | Socioscientific Issues and Their Teaching | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 408 | Out-Of-School Learning Environments | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 410 | Robotic Coding In Science Education | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 412 | Water Chemistry | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 414 | Technical Chemistry | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 416 | Biodiversity and Evolution | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 418 | Science and Technology In Daily Life | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| FBE 420 | Human Anatomy and Physiology | OPTIONAL | Turkish | 3+0 | 3 | 4 |
| TRF 402 | Technology Applications In Traffic Education | OPTIONAL | Turkish | 3+0 | 3 | 4 |
Faculty / Institute Optional Course List (EF-GK SEÇMELİ_)
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| EFG 001 | Addiction and Struggle With Addiction | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 004 | Ethics In Science and Scientific Research | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 011 | Media Literacy | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 002 | Nutrition and Health | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 003 | History and Philosophy Of Science | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 006 | Traditional Turkish Handcraft | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 007 | Human Rights and Democracy Education | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 008 | Human Relations and Communication | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 009 | Career Planning and Development | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 010 | Culture and Language | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 012 | Business English | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 013 | Art and Aesthetics | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 014 | Turkish Folk Dances | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 015 | Turkish Sign Language | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 016 | Geography Of Turkish Culture | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 017 | Turkish Music | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 018 | History Of Turkish Art | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 019 | Outdoor-Oriented Practices In Early Childhood Education | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 021 | Ahi-Order and Education | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 022 | Academic Reading and Writing | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 023 | Turkish Literature and Literary Societies In The Republican Period | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 024 | German A1 | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 025 | Principles Of Protocol, Etiquette and Code Of Conduct | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 026 | Ottoman Cities and Urbanization Culture In The Balkans | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 027 | Germany II | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 028 | Cultural Diplomacy | OPTIONAL | Turkish | 2+0 | 2 | 3 |
| EFG 029 | The Ottoman Empire's Balkan Policy In The Modern Age | OPTIONAL | Turkish | 2+0 | 2 | 3 |
Faculty / Institute Optional Course List (EF-MB SEÇMELİ_)
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| EBB 001 | Open and Distance Learning | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 002 | Child Psychology | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 003 | Attention Deficiency and Hyperactivity Disorder | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 004 | Educational Law | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 005 | Education Anthropology | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 006 | History Of Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 007 | Drama In Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 008 | Extracurricular Activities In Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 009 | Curriculum Development In Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 011 | Critical and Analytical Thinking | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 012 | Education For Hospitalized Children | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 013 | Inclusive Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 014 | Character and Values Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 015 | Comparative Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 016 | Micro Teaching | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 017 | Museum Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 018 | Learning Environments Outside School | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 019 | Learning Disability | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 020 | Individualization and Adaptation Of Teaching | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 021 | Sustainable Development and Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 022 | Adult Education and Lifelong Learning | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 023 | Educational Games | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 024 | Teaching Creative Thinking Skills | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 025 | Qualified Assessment | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 026 | Qualified Measurement | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 027 | Futures Literacy and Teaching | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 028 | Responsibility Education | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 029 | Authentic Learning Practice | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 030 | Reading and Brain | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 031 | Education Teaching In Private Teaching Institutions | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 032 | Non-Verbal Communication | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 033 | Teaching Philosophy For Children With Children's Literature Texts | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 034 | Multiculturality and Multilingualism | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| EBB 035 | Professional Legal Literacy | OPTIONAL | Turkish | 2+0 | 2 | 4 |
| MTH 036 | Science, Society, and Education In National Technology | OPTIONAL | Turkish | 2+0 | 2 | 4 |