Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 1 | 3 | 6 |
Program Speciality Courses | Department Optional | 0 | - | 0 |
1. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
UYM 005 | Uygulamali Matematikten Seçme Konular | Compulsory | Turkish | 3+0 | 3 | 6 |
Total | 3 | 6 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
UYM 546 | Adnanced Differential Equations I | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 513 | Advanced Mathematical Statistics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 550 | Advanced Numerical Analysis | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 510 | Introduction To Partial Differential Equation Theo | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 523 | Matrix Analysis | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 524 | Regression Analysis I | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 525 | Regression Analysis II | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 535 | Introduction To Inverse Problems | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 520 | Applied Multivariate Statistical Analysis I | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 509 | Applied Linear Algebra | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 559 | Fourier Analysis | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 534 | Integral Transformations | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 521 | Applied Multivariate Statistical Analysis II | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 557 | Adnanced Differential Equations II | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 554 | Boundary Value Problems | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 566 | Special Topics On Partial Differantial Equations | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 569 | Matrices In Applied Sciences I | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 570 | Matrices In Applied Sciences II | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 582 | Vector and Tensor Analysis | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 002 | Advanced Mathematical Programing | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 511 | Advanced Computer Programming | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 530 | Fourier Seires and Partial Differential Equations | OPTIONAL | English | 3+0 | 3 | 6 |
UYM 531 | Advanced Linear Algebra I | OPTIONAL | Turkish | 3+0 | 3 | 6 |
UYM 532 | Advanced Linear Algebra II | OPTIONAL | Turkish | 3+0 | 3 | 6 |
Total | 78 | 156 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |