Course Plan Summary
| Course Type | Number | Credit Total | ECTS Total | |
| Program Basic Courses | Department Compulsory | 3 | 10 | 18 |
| Program Speciality Courses | Department Optional | 7 | - | 42 |
1. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| NMB 801 | Research Area-Ms.C | Compulsory | English | 4+0 | 4 | 6 |
| NMB 516 | Nanocomposite Materials | Compulsory | English | 3+0 | 3 | 6 |
| NMB 500 | Scientific Research Methods and Seminars | Compulsory | English | 3+0 | 3 | 6 |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Total | 10 + | 36 | ||||
2. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 |
Faculty / Institute Optional Course List
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600i | Scientific Research, Project Management and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| NMB 503 | Nano Polymer Chemistry | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 505 | Nanotechnology and The Environment | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 507 | Nanostructure Of Nonferrous Alloys and Their Properties | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 511 | Microbial Biofuel Technologies | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 517 | Nanotechnology and Biosensor | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 504 | Parallel Programming | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 506 | Advanced Nanocharacterization Techniques | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 508 | Nanotechnology Applications In Foods | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 510 | Nanomagnetic Materials | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 512 | Synthesis Of Nano Particulates | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 525 | Organic Elektronics | OPTIONAL | English | 3+0 | 3 | 6 |
| FBE 101 | Project Writing Techniques | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 513 | Nanoscale Coating Methods | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 514 | Introduction To Quantum Mechanics | OPTIONAL | English | 3+0 | 3 | 6 |
| NMB 509 | Electrochemical Energy Storage and Li-Based Batteries | OPTIONAL | English | 3+0 | 3 | 6 |
| Total | 54 | 108 | ||||
Faculty / Institute Optional Course List (Only for English programs)
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| Total | 3 | 6 | ||||