Course Plan Summary
| Course Type | Number | Credit Total | ECTS Total | |
| Program Basic Courses | Department Compulsory | 5 | 15 | 78 |
| Program Speciality Courses | Department Optional | 7 | - | 42 |
1. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| BSM 515 | Object Oriented Programming Languages | Compulsory | Turkish | 3+0 | 3 | 6 |
| BSM 801 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Total | 7 + | 30 | ||||
2. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| BSM 802 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Elective | OPTIONAL | - | - | - | 6 | |
| Total | 4 + | 30 | ||||
3. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| BSM 803 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
| BSM 800 | Graduation Thesis | Compulsory | Turkish | 0+0 | 0 | 54 |
| Total | 4 | 60 | ||||
Faculty / Institute Optional Course List
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600i | Scientific Research, Project Management and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| BSM 509 | Fuzzy Systems and Applications | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 516 | Wireless Computer Networks | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 507 | Neuro Computation and Neural Networks | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 520 | Project Management In Informatics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| EBT 521 | Data Communication and Computer Networks | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 531 | Modelleme ve Simülasyon | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 535 | Internet Of Things Based Application Development | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 551 | Software Testing and Qualty Measurement | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 553 | Design and Simulation Of The Networks | OPTIONAL | English | 3+0 | 3 | 6 |
| BSM 560 | Artificial Intelligence Principles and Techniques | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 562 | Big Data | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 508 | Advanced Calculation Theory | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| FBE 101 | Project Writing Techniques | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 512 | Computer Vision Applications | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| BSM 558 | Deep Learning | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| Total | 54 | 108 | ||||
Faculty / Institute Optional Course List (Only for English programs)
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| Total | 3 | 6 | ||||