Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 4 | 7 | 186 |
Program Speciality Courses | Department Optional | 0 | - | 0 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
MTM 603 | Wear and Friction Behaviors Of Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
MTM 604 | Hydrmetalurgical Processes | OPTIONAL | Turkish | 3+0 | 3 | 6 |
MTM 605 | Mass and Energy Calculations | Compulsory | Turkish | 3+0 | 3 | 6 |
MTM 609 | Amorphous Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
MTM 608 | Analysis Of Casting Defect and Prevention | OPTIONAL | Turkish | 3+0 | 3 | 6 |
MTM 959 | Research Area | Compulsory | Turkish | 4+0 | 4 | 6 |
MTM 607 | Nanostructured Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
MTM 602 | Biological Materials | OPTIONAL | Turkish | 3+0 | 3 | 6 |
MTM 606 | Deformation and Fracture Of Metals | OPTIONAL | Turkish | 3+0 | 3 | 6 |
YET 900 | Proficiency | Compulsory | Turkish | 0+0 | 0 | 24 |
MTM 900 | Graduation Thesis | Compulsory | Turkish | 0+0 | 0 | 150 |
FBE 101 | Project Writing Techniques | OPTIONAL | Turkish | 3+0 | 3 | 6 |
MTM 610 | Synthesis Of Nanoparticles | OPTIONAL | Turkish | 3+0 | 3 | 6 |
Total | 40 | 252 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |