Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 2 | 3 | 60 |
Program Speciality Courses | Department Optional | 7 | - | 42 |
1. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
ISE 504 | Introduction To Scientific Calculation | Compulsory | Turkish | 3+0 | 3 | 6 |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Total | 3 + | 24 |
2. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 |
3. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
ISE 800 | Graduation Thesis | Compulsory | Turkish | 0+0 | 0 | 54 |
Total | 0 | 54 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
ISE 502 | New Topics In Information Systems | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 503 | Information Technologies In Supply Chain Management and Logistics | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 506 | Intelligent Techniques In Data Analysis | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 511 | Design and Analysis Of Information Systems | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 515 | Data Visualization | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 517 | Artificial Intelligence | OPTIONAL | Turkish | 3+0 | 3 | 6 |
FBE 101 | Project Writing Techniques | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 510 | Digital Transformation and Internet Of Things | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 511 | Machine Learning | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 512 | Deep Learning | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 514 | Human-Computer Interaction | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 515 | Cloud Computing | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 515 | Computer Vision | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 521 | Data Science | OPTIONAL | Turkish | 3+0 | 3 | 6 |
ISE 517 | Digital Image Processing | OPTIONAL | Turkish | 3+0 | 3 | 6 |
Total | 51 | 102 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |