Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 3 | 3 | 180 |
Program Speciality Courses | Department Optional | 0 | - | 0 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
NMB 603 | Nanoscale Coating Methods | OPTIONAL | English | 3+0 | 3 | 6 |
NMB 601 | Introduction To Quantum Mechanics | OPTIONAL | English | 3+0 | 3 | 6 |
NMB 509 | Electrochemical Energy Storage and Li Based Batteries | OPTIONAL | English | 3+0 | 3 | 6 |
YET 900 | Proficiency | Compulsory | English | 0+0 | 0 | 24 |
NMB 600 | Scientific Research Methods and Seminars | Compulsory | English | 3+0 | 3 | 6 |
FBE 101 | Project Writing Techniques | OPTIONAL | English | 3+0 | 3 | 6 |
NBM 900 | Graduation Thesis | Compulsory | English | 0+0 | 0 | 150 |
Total | 21 | 216 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |