Course Plan Summary
Course Type | Number | Credit Total | ECTS Total | |
Program Basic Courses | Department Compulsory | 5 | 15 | 78 |
Program Speciality Courses | Department Optional | 7 | - | 42 |
1. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
KIM 801 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
KIM 500 | Advanced Laboratory Techniques and Safety | Compulsory | Turkish | 3+0 | 3 | 6 |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Total | 7 + | 30 |
2. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
KIM 802 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Elective | OPTIONAL | - | - | - | 6 | |
Total | 4 + | 30 |
3. Semester Course Plan
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
KIM 803 | Research Area-Ms.C | Compulsory | Turkish | 4+0 | 4 | 6 |
KIM 800 | Graduation Thesis | Compulsory | Turkish | 0+0 | 0 | 54 |
Total | 4 | 60 |
Faculty / Institute Optional Course List
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
FBE 101 | Project Writing Techniques | OPTIONAL | Turkish | 3+0 | 3 | 6 |
Total | 9 | 18 |
Faculty / Institute Optional Course List (Only for English programs)
Code | Course | Type | Language | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|---|
FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
Total | 3 | 6 |