Course Plan Summary
| Course Type | Number | Credit Total | ECTS Total | |
| Basic Science Courses | Faculty Compulsory | 0 | 0 | 0 |
| Program Basic Courses | Department Compulsory | 23 | 63 | 95 |
| Program Speciality Courses | Department Optional | 5 | - | 25 |
| Competence Complement Courses | University Common Courses | 0 | - | 0 |
| YOK Courses (Compulsory) | 1 | 1 | 0 | |
| Total | 29 | 64+ | 120 | |
1. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| UNI 101 | Introduction To University Life | Compulsory | Turkish | 1+0 | 1 | 0 |
| ADA 101 | Mathematics | Compulsory | Turkish | 3+0 | 3 | 4 |
| ATA 101 | Prin. Of Atatürk and Turkish Revolution History I | Compulsory | Turkish | 2+0 | 2 | 2 |
| DIL 103 | English I | Compulsory | Turkish | 2+0 | 2 | 2 |
| TUR 101 | Turkish Language I | Compulsory | Turkish | 2+0 | 2 | 2 |
| BBP 103 | Algorithm and Programming | Compulsory | Turkish | 3+0 | 3 | 5 |
| ADA 105 | Computer Hardware | Compulsory | Turkish | 3+0 | 3 | 5 |
| ADA 111 | Office Programs | Compulsory | Turkish | 3+0 | 3 | 5 |
| WEB 101 | Media Literacy | Compulsory | Turkish | 3+0 | 3 | 5 |
| Total | 22 | 30 | ||||
2. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| ATA 102 | Principles Of Atatürk and History Of Turkish Revii | Compulsory | Turkish | 2+0 | 2 | 2 |
| DIL 104 | English II | Compulsory | Turkish | 2+0 | 2 | 2 |
| TUR 102 | Turkish Language II | Compulsory | Turkish | 2+0 | 2 | 2 |
| ADA 104 | Graphic Design | Compulsory | Turkish | 3+0 | 3 | 4 |
| ADA 106 | Web Design | Compulsory | Turkish | 3+0 | 3 | 5 |
| WEB 120 | Copyrights and Ethics In The Web | Compulsory | Turkish | 3+0 | 3 | 5 |
| WEB 122 | Package Publishing On Web | Compulsory | Turkish | 3+0 | 3 | 5 |
| OPTIONAL | - | - | - | 5 | ||
| Total | 18 + | 30 | ||||
2. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| ADA 154 | Total Quality Management | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 160 | Project Writing Techniques | OPTIONAL | Turkish | 3+0 | 3 | 5 |
3. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| BTP 215 | Visual Programming | Compulsory | Turkish | 3+0 | 3 | 5 |
| ADA 201 | Database Management Systems | Compulsory | Turkish | 3+0 | 3 | 5 |
| ADA 203 | Web Programming I | Compulsory | Turkish | 3+0 | 3 | 5 |
| WEB 202 | Learning Management Systems | Compulsory | Turkish | 3+0 | 3 | 5 |
| Branch Elective | OPTIONAL | - | - | - | 5 | |
| OPTIONAL | - | - | - | 5 | ||
| Total | 12 + | 30 | ||||
3. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| ADA 253 | Production and Marketing | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 251 | Research Methods | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| BTP 201 | Java Programming | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| IAT 205 | Wireless Technologys | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 213 | Microprocessor | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 237 | Public Relations | OPTIONAL | Turkish | 3+0 | 3 | 5 |
4. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| ADA 202 | Web Programming II | Compulsory | Turkish | 3+0 | 3 | 5 |
| ADA 204 | Network and Information Security | Compulsory | Turkish | 3+0 | 3 | 5 |
| WEB 206 | Loud Systems | Compulsory | Turkish | 3+0 | 3 | 5 |
| ADA 290 | Artificial Intelligence Techniques | Compulsory | Turkish | 3+0 | 3 | 5 |
| Branch Elective | OPTIONAL | - | - | - | 5 | |
| OPTIONAL | - | - | - | 5 | ||
| Total | 12 + | 30 | ||||
4. Semester Course Plan
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| ADA 260 | Communication Skills and Ethics | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 208 | Programmable Controllers | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ISP 204 | Labor and Social Security Law | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 254 | Business Management and Entrepreneurship | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| BTP 202 | Mobile Programming | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 256 | Social Media and Learning | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 214 | Python Programming | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 258 | Labour Psychology | OPTIONAL | Turkish | 3+0 | 3 | 5 |
| ADA 262 | Digital Marketing | OPTIONAL | Turkish | 3+0 | 3 | 5 |