Course Plan Summary
| Course Type | Number | Credit Total | ECTS Total | |
| Program Basic Courses | Department Compulsory | 1 | 3 | 6 |
| Program Speciality Courses | Department Optional | 0 | - | 0 |
Faculty / Institute Optional Course List
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500 | Scientific Research, Project Writing Techniques and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600 | Scientific Research, Project Management and Seminar | Compulsory | Turkish | 3+0 | 3 | 6 |
| FBE 600i | Scientific Research, Project Management and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| AFT 672 | Linear Functional Analysis II | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| AFT 610 | Variational Calculus | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| AFT 611 | Approximation Theory | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| AFT 674 | Sequence Spaces and Matrix Transformations-II | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| AFT 601 | Advanced Analysis II | Compulsory | Turkish | 3+0 | 3 | 6 |
| AFT 675 | Analysis On Time Scale I | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| AFT 676 | Analysis On Time Scale II | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| AFT 677 | Post Quantum Calculus I | OPTIONAL | Turkish | 3+0 | 3 | 6 |
| Total | 33 | 66 | ||||
Faculty / Institute Optional Course List (Only for English programs)
| Code | Course | Type | Language | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|---|
| FBE 500i | Scientific Research, Project Writing Techniques and Seminar | Compulsory | English | 3+0 | 3 | 6 |
| Total | 3 | 6 | ||||