Compulsory Courses
Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Law (SBK 211) | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 5 | 2 | 3 | 1 |
Basic Information Technology (ENF 202) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Business Administration (SBF 103) | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 2 | 4 | 0 |
Constitutional Law (SBK 110) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Econometrics I (ECO 305) | 5 | 3 | 3 | 1 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 5 |
Econometrics II (EKO 306) | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 5 |
Economic Development (IKT 304) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Economic Growth (IKT 301) | 4 | 3 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 |
Economic History (IKT 102) | 5 | 1 | 3 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
English (ING 191) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Finance Management (SBF 208) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 |
Fiscal Policy (MLY 311) | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 |
General Accounting (SBF 114) | 5 | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3 |
General Principles Of Law (SBK 105) | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 5 | 0 |
Gradution Study (IKT 498) | 3 | 4 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 5 | 3 | 5 |
History Of Economic Thought (IKT 303) | 5 | 5 | 5 | 5 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 1 |
International Economics I (IKT 305) | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |
International Economics II (IKT 302) | 4 | 3 | 3 | 5 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 3 |
Introduction To Economics (IKT 101) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 2 |
Introduction To University Life (UNI 101) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory and Corporate Accounting (SBF 217) | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 |
Macro Economics I (IKT 205) | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 2 | 2 |
Macro Economics II (IKT 204) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics For Social Sciences (IKT 103) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 |
Micro Economics I (IKT 201) | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
Micro Economics II (IKT 202) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monetary Theory and Policy (IKT 308) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 |
Political Science (SBK 215) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princ.Of Atatürk and History Of Turkish Revolution (ATA 201) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Finance (MLY 114) | 4 | 1 | 1 | 1 | 4 | 0 | 5 | 2 | 1 | 0 | 5 | 1 |
Research Methods (IKT 106) | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
Sociology (SBK 107) | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
Stastistics (EKO 204) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Law (MLY 212) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkish Commerce Law (SBF 210) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 |
Turkish Economy (IKT 306) | 4 | 1 | 2 | 3 | 4 | 2 | 5 | 2 | 2 | 2 | 2 | 2 |
Turkish Language (TUR 102) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Optional Courses
Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Management Of Productivity (CEK 467) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
Administration and Ethics (SBK 479) | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Agricultural Economy (IKT 466) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Applied Economical Prevision (IKT 450) | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Artificial Intelligence and Productivity ( ) | ||||||||||||
Banking and Financial Institutions (IKT 451) | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Communication (SBF 380) | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
Cost Accounting (SBF 477) | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 5 | 0 | 0 |
Economic Indicators (IKT 358) | 5 | 4 | 4 | 5 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 2 |
Economic Models (IKT 455) | 0 | 4 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
Economic Policies (IKT 452) | 5 | 0 | 5 | 4 | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
Entrepreneurship ( ) | ||||||||||||
Environmental Economics (IKT 465) | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
European Union and Türkiye Economic Relations (IKT 350) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
Feas-Branch Elective ( ) | ||||||||||||
Feas-Branch Elective ( ) | ||||||||||||
Feas-Branch Elective ( ) | ||||||||||||
Financial Economics (IKT 460) | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 2 | 3 | 2 | 2 |
Game Theory (IKT 459) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
General Equilibrium Models (IKT 454) | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
Health Economics (IKT 463) | 5 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
Human Sources Management (CEK 376) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 |
Hypothesis Tests (IKT 461) | 5 | 2 | 1 | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 2 |
Industrial Relations (CEK 374) | 5 | 4 | 4 | 4 | 5 | 1 | 5 | 5 | 3 | 1 | 5 | 0 |
Industrial Economics (IKT 475) | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Innovation Economics (IKT 352) | 4 | 3 | 3 | 4 | 5 | 3 | 1 | 2 | 2 | 1 | 3 | 1 |
Internaional Relations (ULI 370) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 4 |
International Political Economy (IKT 453) | 5 | 5 | 1 | 1 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 5 |
Islamic Economy and Finance (IEF 473) | 4 | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 3 |
Labor Economics (CEK 475) | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 0 | 0 | 0 |
Labour Law (CEK 487) | 5 | 5 | 4 | 2 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 1 |
Management and Organization (SBF 479) | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 4 |
Obligation Law (SBF 478) | 3 | 3 | 3 | 1 | 5 | 1 | 4 | 2 | 5 | 5 | 2 | 1 |
Project Management ( ) | ||||||||||||
Regional Economics (IKT 471) | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 |
Social Policy (CEK 372) | 5 | 2 | 2 | 2 | 5 | 1 | 5 | 5 | 1 | 2 | 0 | 1 |
Socialogy For Economists (IKT 354) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strategic Marketing (SBF 480) | 3 | 2 | 2 | 2 | 3 | 1 | 5 | 3 | 1 | 1 | 4 | 3 |
Teaching Practice (EBB 404) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Tourism Economics (IKT 457) | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Turkish Economic History (IKT 356) | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkish Foreign Policy (ULI 481) | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unv-Common Elective ( ) | ||||||||||||
Unv-Common Elective ( ) | ||||||||||||
Unv-Common Elective ( ) | ||||||||||||
World Economy (IKT 464) | 5 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Compulsory Courses
Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Law (SBK 211) | H | H | H | M | H | M | M | M | H | M | M | L |
Basic Information Technology (ENF 202) | N | N | N | N | N | N | N | N | N | N | N | N |
Business Administration (SBF 103) | H | N | N | N | H | N | H | N | M | M | H | N |
Constitutional Law (SBK 110) | H | N | N | N | N | N | N | N | H | N | N | N |
Econometrics I (ECO 305) | H | M | M | L | M | H | M | H | N | N | N | H |
Econometrics II (EKO 306) | H | H | H | M | H | H | M | H | N | N | N | H |
Economic Development (IKT 304) | H | H | H | H | H | H | H | H | H | H | H | H |
Economic Growth (IKT 301) | H | M | H | H | L | H | N | N | L | L | M | L |
Economic History (IKT 102) | H | L | M | H | H | L | N | H | N | N | N | N |
English (ING 191) | N | N | N | N | N | N | N | N | N | N | H | N |
Finance Management (SBF 208) | N | N | N | N | N | N | H | H | N | M | N | N |
Fiscal Policy (MLY 311) | H | M | H | H | M | M | M | H | M | M | M | M |
General Accounting (SBF 114) | H | H | H | M | M | M | M | M | M | L | M | M |
General Principles Of Law (SBK 105) | H | N | N | N | N | M | M | N | H | N | H | N |
Gradution Study (IKT 498) | M | H | M | H | M | H | L | M | M | H | M | H |
History Of Economic Thought (IKT 303) | H | H | H | H | M | M | L | M | M | H | M | L |
International Economics I (IKT 305) | M | M | M | H | H | H | H | M | M | H | H | H |
International Economics II (IKT 302) | H | M | M | H | H | H | N | M | M | N | N | M |
Introduction To Economics (IKT 101) | H | H | H | H | H | H | H | H | N | N | M | M |
Introduction To University Life (UNI 101) | N | N | N | N | N | N | N | N | N | N | N | N |
Inventory and Corporate Accounting (SBF 217) | M | M | M | M | M | M | M | M | H | H | M | M |
Macro Economics I (IKT 205) | H | H | H | H | H | M | M | H | H | H | M | M |
Macro Economics II (IKT 204) | N | N | N | N | N | N | N | N | N | N | N | N |
Mathematics For Social Sciences (IKT 103) | H | H | H | H | H | H | H | H | H | H | H | H |
Micro Economics I (IKT 201) | H | H | M | M | H | H | M | M | N | N | N | N |
Micro Economics II (IKT 202) | N | N | N | N | N | N | N | N | N | N | N | N |
Monetary Theory and Policy (IKT 308) | H | H | H | H | H | H | H | H | H | H | H | H |
Political Science (SBK 215) | N | N | N | N | N | N | N | N | N | N | N | N |
Princ.Of Atatürk and History Of Turkish Revolution (ATA 201) | N | N | N | N | N | N | N | N | N | N | N | N |
Public Finance (MLY 114) | H | L | L | L | H | N | H | M | L | N | H | L |
Research Methods (IKT 106) | M | L | L | L | H | M | M | M | L | L | L | M |
Sociology (SBK 107) | N | N | N | N | H | N | H | H | L | N | N | N |
Stastistics (EKO 204) | N | N | N | N | N | N | N | N | N | N | N | N |
Tax Law (MLY 212) | N | N | N | N | N | N | N | N | N | N | N | N |
Turkish Commerce Law (SBF 210) | M | M | M | L | L | L | M | N | L | M | L | M |
Turkish Economy (IKT 306) | H | L | M | M | H | M | H | M | M | M | M | M |
Turkish Language (TUR 102) | N | N | N | N | N | N | N | N | N | N | N | N |
Optional Courses
Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Management Of Productivity (CEK 467) | H | H | H | H | H | H | H | H | H | H | H | H |
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
Administration and Ethics (SBK 479) | H | L | L | L | L | N | H | L | M | N | N | N |
Agricultural Economy (IKT 466) | M | M | M | M | N | N | N | N | M | M | M | M |
Applied Economical Prevision (IKT 450) | N | L | N | N | N | H | N | N | N | N | N | H |
Artificial Intelligence and Productivity ( ) | ||||||||||||
Banking and Financial Institutions (IKT 451) | L | N | N | N | H | H | H | H | N | N | N | N |
Communication (SBF 380) | M | H | H | H | H | H | H | H | H | H | H | H |
Cost Accounting (SBF 477) | L | N | N | N | N | L | H | M | N | H | N | N |
Economic Indicators (IKT 358) | H | H | H | H | M | H | L | H | L | L | M | M |
Economic Models (IKT 455) | N | H | H | N | N | H | M | N | N | N | N | H |
Economic Policies (IKT 452) | H | N | H | H | M | N | N | H | M | L | L | N |
Entrepreneurship ( ) | ||||||||||||
Environmental Economics (IKT 465) | M | M | N | N | M | M | N | N | M | M | N | N |
European Union and Türkiye Economic Relations (IKT 350) | L | L | L | L | N | N | N | N | M | M | M | M |
Feas-Branch Elective ( ) | ||||||||||||
Feas-Branch Elective ( ) | ||||||||||||
Feas-Branch Elective ( ) | ||||||||||||
Financial Economics (IKT 460) | H | M | H | H | H | H | M | H | M | M | M | M |
Game Theory (IKT 459) | M | M | M | M | M | M | M | M | N | N | N | N |
General Equilibrium Models (IKT 454) | M | M | N | N | H | H | N | N | H | H | N | N |
Health Economics (IKT 463) | H | H | N | N | H | H | N | N | H | H | N | N |
Human Sources Management (CEK 376) | H | H | H | H | H | H | H | H | H | H | H | H |
Hypothesis Tests (IKT 461) | H | M | L | L | M | H | M | H | L | L | L | M |
Industrial Relations (CEK 374) | H | H | H | H | H | L | H | H | M | L | H | N |
Industrial Economics (IKT 475) | M | H | N | L | N | L | M | H | N | N | N | N |
Innovation Economics (IKT 352) | H | M | M | H | H | M | L | M | M | L | M | L |
Internaional Relations (ULI 370) | L | N | N | N | N | N | L | M | M | N | M | H |
International Political Economy (IKT 453) | H | H | L | L | M | M | H | H | H | H | H | H |
Islamic Economy and Finance (IEF 473) | H | M | M | M | H | M | L | L | M | M | M | M |
Labor Economics (CEK 475) | H | H | H | H | H | M | H | H | H | N | N | N |
Labour Law (CEK 487) | H | H | H | M | H | M | M | M | H | H | M | L |
Management and Organization (SBF 479) | H | H | H | H | M | M | H | M | M | L | M | H |
Obligation Law (SBF 478) | M | M | M | L | H | L | H | M | H | H | M | L |
Project Management ( ) | ||||||||||||
Regional Economics (IKT 471) | M | L | M | L | L | L | L | M | M | M | L | L |
Social Policy (CEK 372) | H | M | M | M | H | L | H | H | L | M | N | L |
Socialogy For Economists (IKT 354) | M | N | N | N | N | N | N | N | N | N | N | N |
Strategic Marketing (SBF 480) | M | M | M | M | M | L | H | M | L | L | H | M |
Teaching Practice (EBB 404) | N | N | N | N | N | N | N | N | N | H | H | N |
Tourism Economics (IKT 457) | H | H | N | M | N | N | N | N | N | M | N | N |
Turkish Economic History (IKT 356) | M | N | N | N | H | N | N | N | N | N | N | N |
Turkish Foreign Policy (ULI 481) | M | N | N | N | M | N | N | N | N | N | N | N |
Unv-Common Elective ( ) | ||||||||||||
Unv-Common Elective ( ) | ||||||||||||
Unv-Common Elective ( ) | ||||||||||||
World Economy (IKT 464) | H | N | H | H | M | L | N | N | H | N | N | N |
Compulsory Courses
Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Law (SBK 211) | + | + | + | + | + | + | + | + | + | + | + | + |
Basic Information Technology (ENF 202) | ||||||||||||
Business Administration (SBF 103) | + | + | + | + | + | + | ||||||
Constitutional Law (SBK 110) | + | + | ||||||||||
Econometrics I (ECO 305) | + | + | + | + | + | + | + | + | + | |||
Econometrics II (EKO 306) | + | + | + | + | + | + | + | + | + | |||
Economic Development (IKT 304) | + | + | + | + | + | + | + | + | + | + | + | + |
Economic Growth (IKT 301) | + | + | + | + | + | + | + | + | + | + | ||
Economic History (IKT 102) | + | + | + | + | + | + | + | |||||
English (ING 191) | + | |||||||||||
Finance Management (SBF 208) | + | + | + | |||||||||
Fiscal Policy (MLY 311) | + | + | + | + | + | + | + | + | + | + | + | + |
General Accounting (SBF 114) | + | + | + | + | + | + | + | + | + | + | + | + |
General Principles Of Law (SBK 105) | + | + | + | + | + | |||||||
Gradution Study (IKT 498) | + | + | + | + | + | + | + | + | + | + | + | + |
History Of Economic Thought (IKT 303) | + | + | + | + | + | + | + | + | + | + | + | + |
International Economics I (IKT 305) | + | + | + | + | + | + | + | + | + | + | + | + |
International Economics II (IKT 302) | + | + | + | + | + | + | + | + | + | |||
Introduction To Economics (IKT 101) | + | + | + | + | + | + | + | + | + | + | ||
Introduction To University Life (UNI 101) | ||||||||||||
Inventory and Corporate Accounting (SBF 217) | + | + | + | + | + | + | + | + | + | + | + | + |
Macro Economics I (IKT 205) | + | + | + | + | + | + | + | + | + | + | + | + |
Macro Economics II (IKT 204) | ||||||||||||
Mathematics For Social Sciences (IKT 103) | + | + | + | + | + | + | + | + | + | + | + | + |
Micro Economics I (IKT 201) | + | + | + | + | + | + | + | + | ||||
Micro Economics II (IKT 202) | ||||||||||||
Monetary Theory and Policy (IKT 308) | + | + | + | + | + | + | + | + | + | + | + | + |
Political Science (SBK 215) | ||||||||||||
Princ.Of Atatürk and History Of Turkish Revolution (ATA 201) | ||||||||||||
Public Finance (MLY 114) | + | + | + | + | + | + | + | + | + | + | ||
Research Methods (IKT 106) | + | + | + | + | + | + | + | + | + | + | + | + |
Sociology (SBK 107) | + | + | + | + | ||||||||
Stastistics (EKO 204) | ||||||||||||
Tax Law (MLY 212) | ||||||||||||
Turkish Commerce Law (SBF 210) | + | + | + | + | + | + | + | + | + | + | + | |
Turkish Economy (IKT 306) | + | + | + | + | + | + | + | + | + | + | + | + |
Turkish Language (TUR 102) |
Optional Courses
Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Management Of Productivity (CEK 467) | + | + | + | + | + | + | + | + | + | + | + | + |
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
- ( ) | ||||||||||||
Administration and Ethics (SBK 479) | + | + | + | + | + | + | + | + | ||||
Agricultural Economy (IKT 466) | + | + | + | + | + | + | + | + | ||||
Applied Economical Prevision (IKT 450) | + | + | + | |||||||||
Artificial Intelligence and Productivity ( ) | ||||||||||||
Banking and Financial Institutions (IKT 451) | + | + | + | + | + | |||||||
Communication (SBF 380) | + | + | + | + | + | + | + | + | + | + | + | + |
Cost Accounting (SBF 477) | + | + | + | + | + | |||||||
Economic Indicators (IKT 358) | + | + | + | + | + | + | + | + | + | + | + | + |
Economic Models (IKT 455) | + | + | + | + | + | |||||||
Economic Policies (IKT 452) | + | + | + | + | + | + | + | + | ||||
Entrepreneurship ( ) | ||||||||||||
Environmental Economics (IKT 465) | + | + | + | + | + | + | ||||||
European Union and Türkiye Economic Relations (IKT 350) | + | + | + | + | + | + | + | + | ||||
Feas-Branch Elective ( ) | ||||||||||||
Feas-Branch Elective ( ) | ||||||||||||
Feas-Branch Elective ( ) | ||||||||||||
Financial Economics (IKT 460) | + | + | + | + | + | + | + | + | + | + | + | + |
Game Theory (IKT 459) | + | + | + | + | + | + | + | + | ||||
General Equilibrium Models (IKT 454) | + | + | + | + | + | + | ||||||
Health Economics (IKT 463) | + | + | + | + | + | + | ||||||
Human Sources Management (CEK 376) | + | + | + | + | + | + | + | + | + | + | + | + |
Hypothesis Tests (IKT 461) | + | + | + | + | + | + | + | + | + | + | + | + |
Industrial Relations (CEK 374) | + | + | + | + | + | + | + | + | + | + | + | |
Industrial Economics (IKT 475) | + | + | + | + | + | + | ||||||
Innovation Economics (IKT 352) | + | + | + | + | + | + | + | + | + | + | + | + |
Internaional Relations (ULI 370) | + | + | + | + | + | + | ||||||
International Political Economy (IKT 453) | + | + | + | + | + | + | + | + | + | + | + | + |
Islamic Economy and Finance (IEF 473) | + | + | + | + | + | + | + | + | + | + | + | + |
Labor Economics (CEK 475) | + | + | + | + | + | + | + | + | + | |||
Labour Law (CEK 487) | + | + | + | + | + | + | + | + | + | + | + | + |
Management and Organization (SBF 479) | + | + | + | + | + | + | + | + | + | + | + | + |
Obligation Law (SBF 478) | + | + | + | + | + | + | + | + | + | + | + | + |
Project Management ( ) | ||||||||||||
Regional Economics (IKT 471) | + | + | + | + | + | + | + | + | + | + | + | + |
Social Policy (CEK 372) | + | + | + | + | + | + | + | + | + | + | + | |
Socialogy For Economists (IKT 354) | + | |||||||||||
Strategic Marketing (SBF 480) | + | + | + | + | + | + | + | + | + | + | + | + |
Teaching Practice (EBB 404) | + | + | ||||||||||
Tourism Economics (IKT 457) | + | + | + | + | ||||||||
Turkish Economic History (IKT 356) | + | + | ||||||||||
Turkish Foreign Policy (ULI 481) | + | + | ||||||||||
Unv-Common Elective ( ) | ||||||||||||
Unv-Common Elective ( ) | ||||||||||||
Unv-Common Elective ( ) | ||||||||||||
World Economy (IKT 464) | + | + | + | + | + | + |