Compulsory Courses
| Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Econometric Applications (EKO 401) | 4 | 4 | 2 | 4 | - | 5 | 5 | 4 | 2 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Mathematics (EKO 102) | 2 | 2 | - | - | - | - | 5 | 3 | - | - | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Panel Data Econometrics (EKO 310) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Statistics (EKO 104) | 5 | 5 | - | 2 | - | 5 | 5 | 5 | - | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Information Technology (ENF 202) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Markets (SBK 210) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constitutional Law (SBK 314) | 5 | 2 | - | - | 5 | 1 | 2 | 4 | 1 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Analysis With Python and R (EKO 405) | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Econometrics I (EKO 203) | 3 | 4 | 3 | 5 | - | 5 | 5 | 4 | 3 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Econometrics II (EKO 202) | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| English (ING 190) | - | - | - | - | - | - | - | - | 5 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Math (EKO 355) | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | - | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Game Theory (EKO 316) | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation Project (EKO 498) | 5 | 5 | 3 | 5 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Accounting (SBF 121) | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Business (SBF 103) | 5 | 4 | - | 3 | - | - | - | - | - | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Economic I (IKT 105) | 1 | 1 | 5 | 1 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Economics II (IKT 106) | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Law (SBK 110) | 5 | 1 | 3 | - | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To University Life (UNI 101) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labor Economics (CEK 172) | 5 | 1 | - | 1 | - | - | - | 1 | 3 | 5 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Law Of Commerce (SBF 211) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Algebra (EKO 211) | 5 | - | - | - | - | - | 5 | 5 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Macroeconomics (IKT 208) | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | - | 3 | 3 |
| Mathematics (EKO 107) | 2 | 2 | - | - | - | - | 5 | 3 | - | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Micro Econometrics (EKO 309) | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Microeconomics (IKT 209) | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Multivariate Statistical Methods (EKO 205) | 4 | 5 | - | 2 | - | 5 | 5 | 4 | - | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operations Research (EKO 204) | 5 | - | - | - | - | 4 | 5 | 3 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political Economy (IKT 407) | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Princ.Of Atatürk and History Of Turkish Revolution (ATA 201) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quantitative Decision Making (EKO 306) | 4 | - | - | - | - | - | 5 | 5 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology (SBK 207) | 5 | - | - | - | 1 | - | - | - | 3 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spatial Econometrics and Data Storytelling (EKO 369) | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics (EKO 103) | 4 | 5 | - | 2 | - | 4 | 5 | 5 | - | 1 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time Series Analysis (EKO 301) | 5 | 5 | 1 | 4 | - | 5 | 5 | 5 | - | 3 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turkish Language (TUR 101) | - | - | - | - | - | - | - | - | - | - | - | - |
Optional Courses
| Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic English I (EKO 351) | - | - | 5 | - | - | - | - | - | 5 | - | - | - |
| Academic English I (EKO 471) | - | - | - | - | - | - | - | - | - | - | - | - |
| Academic English II (EKO 360) | - | - | - | - | - | - | - | - | - | - | - | - |
| Academic English II (EKO 468) | - | - | - | - | - | - | - | - | - | - | - | - |
| Advanced Time Series Analsis (EKO 352) | 5 | 5 | - | 5 | - | 5 | 5 | 5 | - | 3 | 3 | 5 |
| Algorithms and Programming (EKO 357) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 |
| Applied Finance With Computer (EKO 358) | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 |
| Artificial Intelligence and Productivity ( ) | ||||||||||||
| Behavioral Econometrics (EKO 475) | - | - | - | - | - | - | - | - | - | - | - | - |
| Behavioral Finance (EKO 442) | - | - | - | - | - | - | - | - | - | - | - | - |
| Capital Market Regulations (EKO 465) | 4 | 4 | 1 | - | - | - | 3 | 4 | - | - | 4 | - |
| Cyber Law (EKO 440) | - | - | - | - | - | - | - | - | - | - | - | - |
| Data Science (EKO 460) | - | - | - | - | - | - | - | - | - | - | - | - |
| Entrepreneurship ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Financial Management I (EKO 364) | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 3 |
| Financial Tables and Analysis (EKO 354) | 5 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 2 | 3 |
| Forecasting Techniques (EKO 366) | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 |
| Insurance (EKO 466) | - | - | - | - | - | - | - | - | - | - | - | - |
| International Economics (IKT 361) | - | - | - | - | - | - | - | - | - | - | - | - |
| International Relations (ULI 315) | 5 | - | - | - | 4 | - | - | - | - | - | 4 | - |
| Islamic Financial Models (EKO 359) | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi Criteria Decision Making Techniques (EKO 461) | - | 5 | - | - | - | 3 | 5 | 5 | - | 1 | - | - |
| New Approaches In Econometrics (EKO 374) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 |
| Nonlinear Time Series Analysis (EKO 458) | 4 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 2 | 3 | 3 | 3 |
| Nonparametric Statistical Methods (EKO 363) | 3 | 5 | - | 1 | - | 5 | 5 | 5 | - | 1 | 1 | 5 |
| Participation Banking (EKO 473) | - | - | - | - | - | - | - | - | - | - | - | - |
| Programming In Computer (EKO 368) | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 |
| Project Analysis (EKO 362) | 4 | 5 | - | 1 | - | - | 4 | 5 | - | 1 | - | 2 |
| Project Management ( ) | ||||||||||||
| Public Finance (MLY 315) | 4 | 5 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 3 |
| Research Methods (EKO 365) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
| Research Methods Of Economic History (EKO 454) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
| Risk Management (EKO 356) | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 |
| Social Media Analytics (EKO 370) | - | - | - | - | - | - | - | - | - | - | - | - |
| Social Policy (CEK 391) | 5 | 3 | 4 | - | 2 | 1 | 1 | 5 | 4 | 5 | 3 | 4 |
| Technical Analysis (EKO 462) | 4 | 4 | 2 | 1 | 1 | 3 | 5 | 5 | 2 | 3 | 3 | 4 |
| The Central Bank and Monetary Policies (EKO 463) | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Turkish Economics (IKT 451) | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Türkiye Financial Indicators (EKO 353) | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 4 |
| Unv-Common Elective ( ) | ||||||||||||
| Unv-Common Elective ( ) | ||||||||||||
| Unv-Common Elective ( ) | ||||||||||||
| Vocational Practice (EKO 450) | 5 | 3 | 2 | 2 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 5 |
| World Economy (IKT 464) | 4 | 4 | 1 | - | 1 | - | - | - | 1 | 1 | 1 | 1 |
Compulsory Courses
| Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Econometric Applications (EKO 401) | H | H | M | H | N | H | H | H | M | H | H | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Mathematics (EKO 102) | M | M | N | N | N | N | H | M | N | N | N | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Panel Data Econometrics (EKO 310) | M | M | M | M | H | H | M | H | H | M | M | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Statistics (EKO 104) | H | H | N | M | N | H | H | H | N | M | M | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Information Technology (ENF 202) | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Markets (SBK 210) | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constitutional Law (SBK 314) | H | M | N | N | H | L | M | H | L | M | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Analysis With Python and R (EKO 405) | H | H | M | H | H | H | H | H | M | M | M | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Econometrics I (EKO 203) | M | H | M | H | N | H | H | H | M | M | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Econometrics II (EKO 202) | H | H | H | M | H | H | M | H | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| English (ING 190) | N | N | N | N | N | N | N | N | H | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Math (EKO 355) | H | H | M | M | H | H | H | H | N | H | H | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Game Theory (EKO 316) | M | M | H | H | M | M | H | M | M | H | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation Project (EKO 498) | H | H | M | H | N | H | H | H | N | H | H | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Accounting (SBF 121) | M | M | M | H | H | M | H | H | M | H | L | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Business (SBF 103) | H | H | N | M | N | N | N | N | N | H | H | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Economic I (IKT 105) | L | L | H | L | H | H | H | L | L | L | L | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Economics II (IKT 106) | H | H | H | H | M | H | H | H | H | H | H | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Law (SBK 110) | H | L | M | N | H | M | M | M | M | H | M | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To University Life (UNI 101) | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labor Economics (CEK 172) | H | L | N | L | N | N | N | L | M | H | H | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Law Of Commerce (SBF 211) | H | H | H | H | H | H | H | H | H | H | H | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Algebra (EKO 211) | H | N | N | N | N | N | H | H | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Macroeconomics (IKT 208) | M | M | M | H | H | M | M | M | M | M | M | M | M | M | M | H | H | H | H | H | H | H | H | H | H | M | M | M | M | M | H | H | H | H | H | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | N | M | M |
| Mathematics (EKO 107) | M | M | N | N | N | N | H | M | N | N | N | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Micro Econometrics (EKO 309) | M | M | M | H | M | M | M | H | M | M | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Microeconomics (IKT 209) | M | M | M | M | H | M | M | M | M | H | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Multivariate Statistical Methods (EKO 205) | H | H | N | M | N | H | H | H | N | M | M | L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operations Research (EKO 204) | H | N | N | N | N | H | H | M | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political Economy (IKT 407) | L | L | H | H | H | H | H | H | M | M | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Princ.Of Atatürk and History Of Turkish Revolution (ATA 201) | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quantitative Decision Making (EKO 306) | H | N | N | N | N | N | H | H | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology (SBK 207) | H | N | N | N | L | N | N | N | M | H | H | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spatial Econometrics and Data Storytelling (EKO 369) | N | N | N | N | M | M | H | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics (EKO 103) | H | H | N | M | N | H | H | H | N | L | N | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time Series Analysis (EKO 301) | H | H | L | H | N | H | H | H | N | M | M | H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turkish Language (TUR 101) | N | N | N | N | N | N | N | N | N | N | N | N |
Optional Courses
| Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic English I (EKO 351) | N | N | H | N | N | N | N | N | H | N | N | N |
| Academic English I (EKO 471) | N | N | N | N | N | N | N | N | N | N | N | N |
| Academic English II (EKO 360) | N | N | N | N | N | N | N | N | N | N | N | N |
| Academic English II (EKO 468) | N | N | N | N | N | N | N | N | N | N | N | N |
| Advanced Time Series Analsis (EKO 352) | H | H | N | H | N | H | H | H | N | M | M | H |
| Algorithms and Programming (EKO 357) | H | H | H | H | H | H | H | H | M | M | H | H |
| Applied Finance With Computer (EKO 358) | M | M | M | H | H | H | H | H | H | H | H | H |
| Artificial Intelligence and Productivity ( ) | ||||||||||||
| Behavioral Econometrics (EKO 475) | N | N | N | N | N | N | N | N | N | N | N | N |
| Behavioral Finance (EKO 442) | N | N | N | N | N | N | N | N | N | N | N | N |
| Capital Market Regulations (EKO 465) | H | H | L | N | N | N | M | H | N | N | H | N |
| Cyber Law (EKO 440) | N | N | N | N | N | N | N | N | N | N | N | N |
| Data Science (EKO 460) | N | N | N | N | N | N | N | N | N | N | N | N |
| Entrepreneurship ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Financial Management I (EKO 364) | H | H | H | M | H | M | H | H | M | M | M | M |
| Financial Tables and Analysis (EKO 354) | H | H | H | M | M | H | M | H | L | M | M | M |
| Forecasting Techniques (EKO 366) | M | M | M | H | H | M | H | M | H | H | M | H |
| Insurance (EKO 466) | N | N | N | N | N | N | N | N | N | N | N | N |
| International Economics (IKT 361) | N | N | N | N | N | N | N | N | N | N | N | N |
| International Relations (ULI 315) | H | N | N | N | H | N | N | N | N | N | H | N |
| Islamic Financial Models (EKO 359) | N | N | N | N | N | N | N | N | N | N | N | N |
| Multi Criteria Decision Making Techniques (EKO 461) | N | H | N | N | N | M | H | H | N | L | N | N |
| New Approaches In Econometrics (EKO 374) | H | H | H | H | H | H | H | H | H | H | H | H |
| Nonlinear Time Series Analysis (EKO 458) | H | H | M | M | M | H | H | H | M | M | M | M |
| Nonparametric Statistical Methods (EKO 363) | M | H | N | L | N | H | H | H | N | L | L | H |
| Participation Banking (EKO 473) | N | N | N | N | N | N | N | N | N | N | N | N |
| Programming In Computer (EKO 368) | M | M | M | M | H | H | H | H | H | H | H | H |
| Project Analysis (EKO 362) | H | H | N | L | N | N | H | H | N | L | N | M |
| Project Management ( ) | ||||||||||||
| Public Finance (MLY 315) | H | H | L | L | H | L | M | M | H | H | H | M |
| Research Methods (EKO 365) | H | H | H | H | H | H | H | H | H | H | H | H |
| Research Methods Of Economic History (EKO 454) | H | H | H | H | H | H | H | H | H | H | H | H |
| Risk Management (EKO 356) | H | H | H | H | H | M | H | M | H | H | M | H |
| Social Media Analytics (EKO 370) | N | N | N | N | N | N | N | N | N | N | N | N |
| Social Policy (CEK 391) | H | M | H | N | M | L | L | H | H | H | M | H |
| Technical Analysis (EKO 462) | H | H | M | L | L | M | H | H | M | M | M | H |
| The Central Bank and Monetary Policies (EKO 463) | H | H | H | H | H | H | H | H | H | H | H | H |
| Turkish Economics (IKT 451) | L | M | H | H | M | H | H | H | H | H | H | H |
| Türkiye Financial Indicators (EKO 353) | H | H | H | H | H | H | H | H | M | M | H | H |
| Unv-Common Elective ( ) | ||||||||||||
| Unv-Common Elective ( ) | ||||||||||||
| Unv-Common Elective ( ) | ||||||||||||
| Vocational Practice (EKO 450) | H | M | M | M | H | H | M | M | H | H | H | H |
| World Economy (IKT 464) | H | H | L | N | L | N | N | N | L | L | L | L |
Compulsory Courses
| Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Econometric Applications (EKO 401) | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Mathematics (EKO 102) | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Panel Data Econometrics (EKO 310) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Statistics (EKO 104) | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Information Technology (ENF 202) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Markets (SBK 210) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constitutional Law (SBK 314) | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Analysis With Python and R (EKO 405) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Econometrics I (EKO 203) | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||
| Econometrics II (EKO 202) | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| English (ING 190) | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Math (EKO 355) | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||
| Game Theory (EKO 316) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation Project (EKO 498) | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Accounting (SBF 121) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Business (SBF 103) | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Economic I (IKT 105) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Economics II (IKT 106) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To Law (SBK 110) | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction To University Life (UNI 101) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labor Economics (CEK 172) | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Law Of Commerce (SBF 211) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Algebra (EKO 211) | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macroeconomics (IKT 208) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
| Mathematics (EKO 107) | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro Econometrics (EKO 309) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Microeconomics (IKT 209) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Multivariate Statistical Methods (EKO 205) | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations Research (EKO 204) | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political Economy (IKT 407) | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| Princ.Of Atatürk and History Of Turkish Revolution (ATA 201) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantitative Decision Making (EKO 306) | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology (SBK 207) | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatial Econometrics and Data Storytelling (EKO 369) | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics (EKO 103) | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Series Analysis (EKO 301) | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkish Language (TUR 101) |
Optional Courses
| Course | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic English I (EKO 351) | + | + | ||||||||||
| Academic English I (EKO 471) | ||||||||||||
| Academic English II (EKO 360) | ||||||||||||
| Academic English II (EKO 468) | ||||||||||||
| Advanced Time Series Analsis (EKO 352) | + | + | + | + | + | + | + | + | + | |||
| Algorithms and Programming (EKO 357) | + | + | + | + | + | + | + | + | + | + | + | + |
| Applied Finance With Computer (EKO 358) | + | + | + | + | + | + | + | + | + | + | + | + |
| Artificial Intelligence and Productivity ( ) | ||||||||||||
| Behavioral Econometrics (EKO 475) | ||||||||||||
| Behavioral Finance (EKO 442) | ||||||||||||
| Capital Market Regulations (EKO 465) | + | + | + | + | + | + | ||||||
| Cyber Law (EKO 440) | ||||||||||||
| Data Science (EKO 460) | ||||||||||||
| Entrepreneurship ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
| Feas-Branch Elective ( ) | ||||||||||||
