Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Project | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical Data Analysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical Process Control | 4 | 3 | 4 | 2 | 3 | 2 | 0 | 4 | 3 | 3 |
Total Quality Management | 4 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 5 | 4 |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Process Management | 4 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 4 | 4 | ||||||||||
Customer Relationship Management | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | ||||||||||
Decision Making Techniques | 3 | 3 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 4 | ||||||||||
Design Of Experiments | 0 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
Economics Of Quality | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | ||||||||||
Environmental Management Systems and Enviroment Di | 3 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | ||||||||||
Human Factors In Quality Control | 5 | 4 | 4 | 4 | 5 | 5 | 0 | 4 | 5 | 5 | ||||||||||
Human Resource Management | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | ||||||||||
Manufacturing Management | 4 | 1 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | ||||||||||
Mathematical Statistics | 3 | 3 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 0 | ||||||||||
Ohsas 18001 Occupational Health & Safety Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Project Management | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | ||||||||||
Project Writing Techniques I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Project Writing Techniques II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Qalitiy In Lean Manufacturing | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | ||||||||||
Quality Improvement Methods | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | ||||||||||
Quality Management In Service Companies | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||||||
Quality Systems and Management | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 1 | 4 | 3 | ||||||||||
Reliability and Risk Analysis | 2 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Six Sigma | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||||||||||
Strategic Planning | 2 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 5 | 3 | ||||||||||
Supplier Quality Management | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Systems Of Measuring, Controlling and Norms | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | ||||||||||
Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Project | N | N | N | N | N | N | N | N | N | N |
Statistical Data Analysis | N | N | N | N | N | N | N | N | N | N |
Statistical Process Control | H | M | H | M | M | M | N | H | M | M |
Total Quality Management | H | H | H | H | H | H | N | N | H | H |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Process Management | H | H | H | H | H | H | N | N | H | H | ||||||||||
Customer Relationship Management | M | M | M | H | M | H | M | H | H | M | ||||||||||
Decision Making Techniques | M | M | H | M | H | H | L | H | H | H | ||||||||||
Design Of Experiments | N | H | N | H | N | H | M | N | M | N | N | L | N | N | N | M | N | M | N | M |
Economics Of Quality | M | M | H | L | M | M | H | L | M | M | ||||||||||
Environmental Management Systems and Enviroment Di | M | M | H | H | H | H | N | N | N | M | ||||||||||
Human Factors In Quality Control | H | H | H | H | H | H | N | H | H | H | ||||||||||
Human Resource Management | H | N | N | M | M | M | N | N | M | H | ||||||||||
Manufacturing Management | H | L | H | H | H | M | M | M | H | H | ||||||||||
Mathematical Statistics | M | M | H | M | H | H | H | M | H | N | ||||||||||
Ohsas 18001 Occupational Health & Safety Management | N | N | N | N | N | N | N | N | N | N | ||||||||||
Project Management | H | H | H | H | H | H | M | H | H | H | ||||||||||
Project Writing Techniques I | N | N | N | N | N | N | N | N | N | N | ||||||||||
Project Writing Techniques II | N | N | N | N | N | N | N | N | N | N | ||||||||||
Qalitiy In Lean Manufacturing | H | H | H | H | H | H | M | M | H | H | ||||||||||
Quality Improvement Methods | N | N | M | N | M | M | N | N | M | H | ||||||||||
Quality Management In Service Companies | N | N | N | N | M | M | N | N | N | N | ||||||||||
Quality Systems and Management | M | M | M | H | H | H | N | L | H | M | ||||||||||
Reliability and Risk Analysis | M | M | M | M | H | H | N | N | M | M | N | N | N | N | N | N | N | N | M | N |
Six Sigma | H | H | H | H | H | H | N | H | H | H | ||||||||||
Strategic Planning | M | M | L | N | H | H | N | N | H | M | ||||||||||
Supplier Quality Management | M | N | N | N | M | M | N | N | N | N | ||||||||||
Systems Of Measuring, Controlling and Norms | H | H | H | H | H | H | H | M | H | H | ||||||||||
Technology Management | N | N | N | N | N | N | N | N | N | N |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Project | ||||||||||
Statistical Data Analysis | ||||||||||
Statistical Process Control | + | + | + | + | + | + | + | + | + | |
Total Quality Management | + | + | + | + | + | + | + | + |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Process Management | + | + | + | + | + | + | + | + | ||||||||||||
Customer Relationship Management | + | + | + | + | + | + | + | + | + | + | ||||||||||
Decision Making Techniques | + | + | + | + | + | + | + | + | + | + | ||||||||||
Design Of Experiments | + | + | + | + | + | + | + | + | + | |||||||||||
Economics Of Quality | + | + | + | + | + | + | + | + | + | + | ||||||||||
Environmental Management Systems and Enviroment Di | + | + | + | + | + | + | + | |||||||||||||
Human Factors In Quality Control | + | + | + | + | + | + | + | + | + | |||||||||||
Human Resource Management | + | + | + | + | + | + | ||||||||||||||
Manufacturing Management | + | + | + | + | + | + | + | + | + | + | ||||||||||
Mathematical Statistics | + | + | + | + | + | + | + | + | + | |||||||||||
Ohsas 18001 Occupational Health & Safety Management | ||||||||||||||||||||
Project Management | + | + | + | + | + | + | + | + | + | + | ||||||||||
Project Writing Techniques I | ||||||||||||||||||||
Project Writing Techniques II | ||||||||||||||||||||
Qalitiy In Lean Manufacturing | + | + | + | + | + | + | + | + | + | + | ||||||||||
Quality Improvement Methods | + | + | + | + | + | |||||||||||||||
Quality Management In Service Companies | + | + | ||||||||||||||||||
Quality Systems and Management | + | + | + | + | + | + | + | + | + | |||||||||||
Reliability and Risk Analysis | + | + | + | + | + | + | + | + | + | |||||||||||
Six Sigma | + | + | + | + | + | + | + | + | + | |||||||||||
Strategic Planning | + | + | + | + | + | + | + | |||||||||||||
Supplier Quality Management | + | + | + | |||||||||||||||||
Systems Of Measuring, Controlling and Norms | + | + | + | + | + | + | + | + | + | + | ||||||||||
Technology Management |