Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Total Quality Management | KAL 503 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Compulsory |
Course Coordinator | Prof.Dr. SEMRA BORAN |
Course Lecturers | Prof.Dr. SEMRA BORAN, |
Course Assistants | |
Course Category | |
Course Objective | To teach quality management |
Course Content | Quality and relevant definition, definition of quality management, comparison of traditional quality and modern quality , characteristic of quality management, applying phase of quality management |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Know quality definition and relevant definition | Lecture, Question-Answer, | Testing, Homework, |
2 | Know what is quality management and its main charactersitic | Lecture, | Testing, Homework, |
3 | Know how quality management is applied | Lecture, Discussion, | Testing, Homework, |
4 | Know how quality culture is constituted | Lecture, | Testing, Homework, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Quality and relevant definition | |
2 | Comparision of quality approach | |
3 | Quality gurus | |
4 | Quality management | |
5 | Customer focus | |
6 | Employee involvement | |
7 | Supplier quality management | |
8 | Leadership | |
9 | Process management | |
10 | System approach | |
11 | Decision making based on data | |
12 | Quality culture | |
13 | Employee responsibility | |
14 | Case study |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | X | ||||||
2 | X | ||||||
3 | X | ||||||
4 | X | ||||||
5 | X | ||||||
6 | X | ||||||
7 | |||||||
8 | |||||||
9 | X | ||||||
10 | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ödev | 30 |
1. Ara Sınav | 70 |
Total | 100 |
1. Yıl İçinin Başarıya | 40 |
1. Final | 60 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 5 | 80 |
Final examination | 1 | 10 | 10 |
Total Workload | 138 | ||
Total Workload / 25 (Hours) | 5.52 | ||
dersAKTSKredisi | 6 |