| Ders Adı | Kodu | Yarıyıl | T+U Saat | Kredi | AKTS |
|---|---|---|---|---|---|
| Basıc Genetıc | GDM 431 | 7 | 3 + 0 | 3 | 5 |
| Ön Koşul Dersleri | |
| Önerilen Seçmeli Dersler | |
| Dersin Dili | Türkçe |
| Dersin Seviyesi | Lisans |
| Dersin Türü | Seçmeli |
| Dersin Koordinatörü | Prof.Dr. SERAP COŞANSU AKDEMİR |
| Dersi Verenler | |
| Dersin Yardımcıları | |
| Dersin Kategorisi | Diğer |
| Dersin Amacı | Aim of this course is to teach fundamental concepts and principles of genetics |
| Dersin İçeriği | Basic genetics concepts, population genetics, special effects of mother, genetic out off nucleus, gene, chromosome and genome mutations |
| # | Ders Öğrenme Çıktıları | Öğretim Yöntemleri | Ölçme Yöntemleri |
|---|---|---|---|
| 1 | He/She defines the basic terms regarding genetics. | Lecture, Question-Answer, | Testing, |
| 2 | He/She discusses the principles of Mendel Genetics. | Lecture, Question-Answer, Discussion, | Testing, |
| 3 | He/She explains the role of chromosomes on determination of gender. | Lecture, Question-Answer, | Testing, |
| 4 | He/She tells the gene mapping techniques. | Lecture, Question-Answer, | Testing, |
| 5 | He/She discusses the significance of mutations. | Lecture, Discussion, Group Study, | Testing, Homework, |
| 6 | He/She interprets the results of gene and chromosome mutations. | Lecture, Question-Answer, Discussion, | Testing, Homework, |
| Hafta | Ders Konuları | Ön Hazırlık |
|---|---|---|
| 1 | Basic concepts of genetic | |
| 2 | The Mendel genetics | |
| 3 | Determining of gender | |
| 4 | Gender chromosomes | |
| 5 | Meyose exchanging of parts | |
| 6 | Connection | |
| 7 | Chromosome mapping | |
| 8 | Chromosome mapping | |
| 9 | Interactions among the genes | |
| 10 | Quantitative characteristics | |
| 11 | Population genetics | |
| 12 | The genetic out off nucleus and the effects of mother | |
| 13 | Chromosome mutations | |
| 14 | Gene mutations |
| Kaynaklar | |
|---|---|
| Ders Notu | |
| Ders Kaynakları | |
| Sıra | Program Çıktıları | Katkı Düzeyi | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied knowledgein these areas in complex engineering problems. | ||||||
| 2 | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modeling methods for this purpose. | ||||||
| 3 | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the desired result; ability to apply modern design methods for this purpose. | ||||||
| 4 | Ability to devise, select, and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | ||||||
| 5 | Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | X | |||||
| 6 | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | X | |||||
| 7 | Ability to communicate effectively in Turkish, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | X | |||||
| 8 | Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | X | |||||
| 9 | Consciousness to behave according to ethical principles and professional and ethical responsibility; knowledge on standards used in engineering practice. | ||||||
| 10 | Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | X | |||||
| 11 | Knowledge about the global and social effects of engineering practices on health, environment, and safety, and contemporary issues of the century reflected into the field of engineering; awareness of the legal consequences of engineering solutions. | ||||||
| # | Ders Öğrenme Çıktılarının Program Çıktılarına Katkısı | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He/She defines the basic terms regarding genetics. | |||||||||||
| 2 | He/She discusses the principles of Mendel Genetics. | |||||||||||
| 3 | He/She explains the role of chromosomes on determination of gender. | |||||||||||
| 4 | He/She tells the gene mapping techniques. | |||||||||||
| 5 | He/She discusses the significance of mutations. | |||||||||||
| 6 | He/She interprets the results of gene and chromosome mutations. |
| Değerlendirme Sistemi | |
|---|---|
| Yarıyıl Çalışmaları | Katkı Oranı |
| 1. Ara Sınav | 40 |
| 1. Kısa Sınav | 20 |
| 1. Ödev | 20 |
| 2. Kısa Sınav | 20 |
| Toplam | 100 |
| 1. Yıl İçinin Başarıya | 60 |
| 1. Final | 40 |
| Toplam | 100 |
| AKTS - İş Yükü Etkinlik | Sayı | Süre (Saat) | Toplam İş Yükü (Saat) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
| Mid-terms | 1 | 8 | 8 |
| Quiz | 2 | 6 | 12 |
| Assignment | 1 | 10 | 10 |
| Final examination | 1 | 12 | 12 |
| Toplam İş Yükü | 122 | ||
| Toplam İş Yükü / 25 (Saat) | 4,88 | ||
| dersAKTSKredisi | 5 | ||