Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
European Sources Of Modern Age Ottoman History | YAK 509 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | None |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Optional |
Course Coordinator | Doç.Dr. TURGUT SUBAŞI |
Course Lecturers | |
Course Assistants | None |
Course Category | |
Course Objective | European sources of Modern Age Ottoman history, especially analyzing of archival documents |
Course Content | The importance of European Archives especially Public Record Office (P.R.O.) for Modern Age Ottoman history. Classification of documents in P.R.O.. Materials in the British Museum and the other important archives and libraries. Official Publishes. Reference works. Catalogs. Encyclopedias. Reviews. Newspapers. The other important works of Modern Age Ottoman history |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | To apprehend the importance of England State Archives (P.R.O) its importance for the Modern Ottoman history | , , | , |
2 | To analyze Texts of Agreement | , , | , |
3 | To search reviews and newspapers | , , | , |
4 | To analyze reference works and encyclopedias | , , | , |
5 | To tell the important materials in Libraries | , , | , |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | The importance of archives for the modern Ottoman History | |
2 | Archives in Europe and the Ottoman State | |
3 | The types of materials in European Archives | |
4 | The importance of England State Archives (P.R.O) its importance for the Modern Ottoman history | |
5 | The document and classifications about the Ottoman Modern history in the English Archives | |
6 | British Museum | |
7 | Reference Works | |
8 | Catalogs | |
9 | Midterm Examination | |
10 | Texts of Agreement | |
11 | Reviews | |
12 | Collections of Newspapers | |
13 | The important materials in Libraries | |
14 | The other important works about Modern Ottoman history |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To gain ability to make data collection, consulting literature and analyzing which form scientific knowledge in the relevant discipline; | X | |||||
1 | To gain ability to make data collection, consulting literature and analyzing which form scientific knowledge in the relevant discipline; | X | |||||
2 | To become skilled in method knowledge and skills related with scientific research process; | X | |||||
2 | To become skilled in method knowledge and skills related with scientific research process; | X | |||||
3 | To be experienced to contribute at least one area in scientific studies in the institutional and methodological context | X | |||||
3 | To be experienced to contribute at least one area in scientific studies in the institutional and methodological context | X | |||||
4 | To gain adequacy to make critical evaluation and synthesis; | X | |||||
4 | To gain adequacy to make critical evaluation and synthesis; | X | |||||
5 | To be open minded for renewal and new ideas and to obtain ability to suggest new ideas. | X | |||||
5 | To be open minded for renewal and new ideas and to obtain ability to suggest new ideas. | X | |||||
6 | To have ability to study interdisciplinary and to adopt theory, method and practices used in the other area to relevant discipline; | X | |||||
6 | To have ability to study interdisciplinary and to adopt theory, method and practices used in the other area to relevant discipline; | X | |||||
7 | To follow closely technologic advancement, scientific developments and scientific technologies related | X | |||||
7 | To follow closely technologic advancement, scientific developments and scientific technologies related | X | |||||
8 | To publish at least one academic study related with thesis (in national or international referred journals-preferred); | X | |||||
8 | To publish at least one academic study related with thesis (in national or international referred journals-preferred); | X | |||||
9 | To acquire ability to get across with national and international academic environments related with the area of specialization; | X | |||||
9 | To acquire ability to get across with national and international academic environments related with the area of specialization; | X | |||||
10 | To have behavior and ethical sensitivity in conformity with academic life. | X | |||||
10 | To have behavior and ethical sensitivity in conformity with academic life. | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 50 |
1. Ödev | 50 |
Total | 100 |
1. Final | 50 |
1. Yıl İçinin Başarıya | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 15 | 15 |
Assignment | 1 | 20 | 20 |
Final examination | 1 | 20 | 20 |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Total Workload | 151 | ||
Total Workload / 25 (Hours) | 6.04 | ||
dersAKTSKredisi | 6 |