Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Guidance | EBB 402 | 8 | 3 + 0 | 3 | 3 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Bachelor's Degree |
Course Type | Compulsory |
Course Coordinator | Doç.Dr. MEHMET ÇARDAK |
Course Lecturers | |
Course Assistants | |
Course Category | |
Course Objective | PRINCIPLES OF GUIDANCE ,PHILOSOPY BASIC OF GUIDANCE ,ECONOMIC BASIC OF GUIDANCE,SOCIAL BASIC OF GUIDANCE,PSYCHOLOGICAL BASIC OF GUIDANCE |
Course Content | BASIC OF PSYCHOLOGY COUNSELLİNG AND GUİDANCE, PSYCHOLOGY COUNSELLİNG AND GUİDANCE, AİMS OF GUİDANCE, PRİNCİPLES OF GUİDANCE, ETİK PASİCS OF PSYCHOLOGY COUNSELLİNG AND GUİDANCE, ARCH İN PSYCHOLOGY COUNSELLİNG AND GUİDANCE |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | EXPLAIN BASIC CONCEPTS AND PRINCIPLES IN PSYCHOLOGICAL COUNSELLING AND GUIDANCE | , , , | , , |
2 | EXPRESS IMPORTANCE AND PRACTICE OF PSYCHOLOGICAL COUNSELLING AND GUIDANCE IN EDUCATION | , , , | , , |
3 | DISTINGUISH DIFFERENCES AND SIMILARITIES BETWEEN SERVICES OF PSYCHOLOGICAL COUNSELLING AND GUIDANCE | , , , | , , |
4 | DEVELOP BASIC ATTITUDES AN UNDERSTANDINGS IN PSYCHOLOGICAL COUNSELLING AND GUIDANCE | , , , | , , |
5 | DEVELOP PERSONALITY, SOCIAL AND MORAL DEVELOPMENT AND LEARNING PROCESSING | , , , | , , |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | İNTRODUCTİON | |
2 | BASİC OF PSYCHOLOGY COUNSELLİNG AND GUİDANCE | |
3 | PSYCHOLOGY COUNSELLİNG AND GUİDANCE | |
4 | AİMS OF GUİDANCE | |
5 | PRİNCİPLES OF GUİDANCE | |
6 | STUDENT PERSONALİTY SERVİCES | |
7 | DEVELOPMENT OF PSYCHOLOGY COUNSELLİNG AND GUİDANCE | |
8 | DEVELOPMENT OF PSYCHOLOGY COUNSELLİNG AND GUİDANCE | |
9 | PSYCHOLOGY COUNSELLİNG AND PSYCHOTHERAPY | |
10 | MİDTERM EXAM | |
11 | ETİK PASİCS OF PSYCHOLOGY COUNSELLİNG AND GUİDANCE | |
12 | RESEARCH İN PSYCHOLOGY COUNSELLİNG AND GUİDANCE | |
13 | EVELOTİON İN PSYCHOLOGY COUNSELLİNG AND GUİDANCE | |
14 | GENERAL REVİSİON |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To evaluate technical concept by using scientific methods, to definite technical problems and to analysis them, to develop solutions related with investigation and proof in Construction Technologies. | X | |||||
2 | To give knowledge and methods of the solutions to the qualified or unqualified groups about the technological subjects of and methods o | ||||||
3 | In Construction Technologies to develop design projects and to achieve its skills and ability, reading the projects done before and to control them | ||||||
4 | To realize and perform experimental and field studies and to control of them in the Construction Technologies. | ||||||
5 | To achieve and develop of skills about the techniques of wall, frame work, insulation, steel plate and to control of them done before in Construction Technologies. | ||||||
6 | To find out the land for applying of the construction systems, to measurement and | ||||||
7 | To know the process of the applying of constructions systems and to achieve enough knowledge and ability in order to repair or mended of the construction equipments | ||||||
8 | To know foreign language in order to communicate other colleagues in the Construction Technologies. | ||||||
9 | To achieve and learn enough knowledge about work safety , occupational health, social safety and environmental parameters in the Construction Technologies. | ||||||
10 | To be enterprising, competitor, organizer and social in the Construction Technologies. | ||||||
11 | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 50 |
1. Kısa Sınav | 10 |
1. Ödev | 30 |
2. Kısa Sınav | 10 |
Total | 100 |
1. Yıl İçinin Başarıya | 60 |
1. Final | 40 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 2 | 32 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 1 | 16 |
Mid-terms | 1 | 8 | 8 |
Assignment | 1 | 10 | 10 |
Performance Task (Laboratory) | 1 | 15 | 15 |
Total Workload | 81 | ||
Total Workload / 25 (Hours) | 3.24 | ||
dersAKTSKredisi | 3 |