Department Courses Planned In Summer Education
Course Name | Credit | ECTS |
---|---|---|
Basic Computer Science | 3 | 4 |
Basic Computer Science | 3 | 4 |
Basic Information Technology | 3 | 3 |
Basic Law | 2 | 3 |
Basic Law | 2 | 3 |
Commercial Law | 2 | 3 |
Commercial Law | 2 | 3 |
Commercial Mathematics | 2 | 4 |
Commercial Mathematics | 2 | 4 |
Corporate Accounting | 3 | 4 |
E-Commerce | 2 | 3 |
Economics | 3 | 5 |
Economics | 3 | 5 |
Financial Accounting | 3 | 5 |
Financial Accounting | 3 | 5 |
Financial Management | 3 | 6 |
Financial Management | 3 | 6 |
Human Resources Management | 3 | 6 |
Management Of Foreign Trade Transactions | 2 | 3 |
Management Of Foreign Trade Transactions | 2 | 3 |
Marketing Management | 3 | 6 |
Marketing Management | 3 | 6 |
Office Management and Communicaton Skills | 3 | 5 |
Year-End Accounting Transactions | 3 | 5 |
Year-End Accounting Transactions | 3 | 5 |
Faculty Courses Planned In Summer Education
Course Name | Credit | ECTS |
---|
University Courses Planned In Summer Education
Course Name | Credit | ECTS |
---|---|---|
Basic Information Technology | 3 | 3 |
Digital Literacy | 2 | 5 |
English | 4 | 4 |
Financial Literacy | 2 | 5 |
Infective Diseases | 2 | 5 |
Media and Communication Technologies | 2 | 5 |
New Media | 2 | 5 |
Occupational Health and Security | 2 | 5 |
Ottoman Civilization | 2 | 5 |
Preparation Of Parenthood | 2 | 5 |
Princ.Of Atatürk and History Of Turkish Revolution | 4 | 4 |
Problems In The Family | 2 | 5 |
Project Management and Entrepreneurship | 3 | 5 |
Renewable Energy Sources | 2 | 5 |
Traffic Safety | 2 | 5 |
Turkish Language | 4 | 4 |