Department Courses Planned In Summer Education
Course Name | Credit | ECTS |
---|---|---|
Business Information Systems | 3 | 5 |
Customer Relations Management | 3 | 4 |
Customer Relations Management | 3 | 4 |
Desktop Publishing | 3 | 6 |
English II | 2 | 3 |
Graphic Applications | 3 | 5 |
Graphic Applications | 3 | 5 |
Guided Study | 2 | 5 |
Internet Programming | 3 | 5 |
Internet Programming | 3 | 5 |
Internet Technologies | 2 | 3 |
Internet Technologies | 2 | 3 |
Multimedia Applications | 3 | 6 |
Office Management and Communicaton Skills | 3 | 5 |
Organizational Communication and Teamwork | 3 | 5 |
Organizational Communication and Teamwork | 3 | 5 |
Organizational Information Management | 3 | 5 |
Organizational Information Management | 3 | 5 |
Project Planing and Management | 3 | 6 |
Project Planing and Management | 3 | 6 |
Publicity and Marketiing Tools | 3 | 5 |
Research Methods | 2 | 3 |
Research Methods | 2 | 3 |
Spreadsheets | 3 | 5 |
Spreadsheets | 3 | 5 |
Faculty Courses Planned In Summer Education
Course Name | Credit | ECTS |
---|
University Courses Planned In Summer Education
Course Name | Credit | ECTS |
---|---|---|
Basic Information Technology | 3 | 3 |
Digital Literacy | 2 | 5 |
English | 4 | 4 |
Financial Literacy | 2 | 5 |
Infective Diseases | 2 | 5 |
Media and Communication Technologies | 2 | 5 |
New Media | 2 | 5 |
Occupational Health and Security | 2 | 5 |
Ottoman Civilization | 2 | 5 |
Preparation Of Parenthood | 2 | 5 |
Princ.Of Atatürk and History Of Turkish Revolution | 4 | 4 |
Problems In The Family | 2 | 5 |
Project Management and Entrepreneurship | 3 | 5 |
Renewable Energy Sources | 2 | 5 |
Traffic Safety | 2 | 5 |
Turkish Language | 4 | 4 |