Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Thesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proficiency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scientific Research Techniques and Seminar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytical and Numerical Methods In Electromagneti | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 5 | 1 | 5 | 5 | 4 | 2 | 4 |
Bio-Electromagnetic Interaction and Dozimetri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Chaotic Phenomenon In Engineering Systems | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Clean Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Computer Relaying For Power Systems | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 0 | 4 | 0 | 5 | 3 | 5 | 4 | 4 | 0 | 4 |
Creativity / Invention and Innovation Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Direct Current Trans. Power Systems | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | ||||||||||||
Harmonic Power Flow In Power Systems | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
Nonlinear Elc.Circuit Desg.With Anal.Oper.Elem. | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 0 | 4 | 1 | 5 | 3 | 5 | 3 | 4 | 1 | 4 |
Operating The Power System Economically | 4 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Project Writing Techniques I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Project Writing Techniques II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Symbolic and Numerical Computation Techniques | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 1 | 5 | 0 | ||||||||||||
Voltage Stability In Electrical Energy Systems | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Thesis | N | N | N | N | N | N | N | N | N | N | N | N |
Proficiency | N | N | N | N | N | N | N | N | N | N | N | N |
Scientific Research Techniques and Seminar | N | N | N | N | N | N | N | N | N | N | N | N |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytical and Numerical Methods In Electromagneti | H | H | H | H | H | H | H | H | H | H | H | H | H | H | M | H | M | H | L | H | H | H | M | H |
Bio-Electromagnetic Interaction and Dozimetri | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||
Chaotic Phenomenon In Engineering Systems | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | M | H | H | H | H | H |
Clean Energy | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||
Computer Relaying For Power Systems | H | H | H | H | H | H | M | H | H | H | M | H | M | H | N | H | N | H | M | H | H | H | N | H |
Creativity / Invention and Innovation Management | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||
Direct Current Trans. Power Systems | H | H | H | H | H | H | H | N | N | N | H | N | ||||||||||||
Harmonic Power Flow In Power Systems | H | N | L | N | M | N | N | N | N | N | L | N | ||||||||||||
Nonlinear Elc.Circuit Desg.With Anal.Oper.Elem. | H | H | M | H | H | H | H | H | H | H | H | H | M | H | N | H | L | H | M | H | M | H | L | H |
Operating The Power System Economically | H | H | H | M | M | L | N | N | N | N | N | N | ||||||||||||
Project Writing Techniques I | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||
Project Writing Techniques II | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||
Symbolic and Numerical Computation Techniques | H | H | H | H | H | M | H | M | M | L | H | N | ||||||||||||
Voltage Stability In Electrical Energy Systems | H | H | H | N | N | N | N | N | H | N | N | N |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Thesis | ||||||||||||
Proficiency | ||||||||||||
Scientific Research Techniques and Seminar |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytical and Numerical Methods In Electromagneti | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Bio-Electromagnetic Interaction and Dozimetri | ||||||||||||||||||||||||
Chaotic Phenomenon In Engineering Systems | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Clean Energy | ||||||||||||||||||||||||
Computer Relaying For Power Systems | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
Creativity / Invention and Innovation Management | ||||||||||||||||||||||||
Direct Current Trans. Power Systems | + | + | + | + | + | + | + | + | ||||||||||||||||
Harmonic Power Flow In Power Systems | + | + | + | + | ||||||||||||||||||||
Nonlinear Elc.Circuit Desg.With Anal.Oper.Elem. | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Operating The Power System Economically | + | + | + | + | + | + | ||||||||||||||||||
Project Writing Techniques I | ||||||||||||||||||||||||
Project Writing Techniques II | ||||||||||||||||||||||||
Symbolic and Numerical Computation Techniques | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||
Voltage Stability In Electrical Energy Systems | + | + | + | + |