Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Accounting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marketing Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Project | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auditing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behavioral Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Development and Planning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cost Analysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Customer Relationship Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E-Trade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entrepreneurship | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 5 | 5 | 5 |
Financial Statements Analysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flexible Production System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Human Resources Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investment Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Management Accounting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Management Information Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marketing Analitics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Organisational Behaviour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Organizational Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Process Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Project Management and Practices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quality Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quality Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quantitative Decision Making By Excel For Managers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Methods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Security Analysis and Portfolio Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Services Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strategic Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supply Chain Manegement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Accounting | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Financial Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Marketing Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Production Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Project | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auditing | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Behavioral Finance | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Career Development and Planning | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Cost Analysis | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Customer Relationship Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
E-Trade | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Entrepreneurship | M | H | H | H | H | H | H | M | H | M | H | H | H | H |
Financial Statements Analysis | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Flexible Production System | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Human Resources Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Investment Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Management Accounting | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Management Information Systems | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Marketing Analitics | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Organisational Behaviour | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Organizational Psychology | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Process Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Project Management and Practices | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Quality Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Quality Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Quantitative Decision Making By Excel For Managers | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Research Methods | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Security Analysis and Portfolio Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Services Marketing | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Strategic Management | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Supply Chain Manegement | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Accounting | ||||||||||||||
Financial Management | ||||||||||||||
Management | ||||||||||||||
Marketing Management | ||||||||||||||
Production Management | ||||||||||||||
Project |
Optional Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auditing | ||||||||||||||
Behavioral Finance | ||||||||||||||
Career Development and Planning | ||||||||||||||
Cost Analysis | ||||||||||||||
Customer Relationship Management | ||||||||||||||
E-Trade | ||||||||||||||
Entrepreneurship | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Financial Statements Analysis | ||||||||||||||
Flexible Production System | ||||||||||||||
Human Resources Management | ||||||||||||||
Investment Management | ||||||||||||||
Management Accounting | ||||||||||||||
Management Information Systems | ||||||||||||||
Marketing Analitics | ||||||||||||||
Organisational Behaviour | ||||||||||||||
Organizational Psychology | ||||||||||||||
Process Management | ||||||||||||||
Project Management and Practices | ||||||||||||||
Quality Management | ||||||||||||||
Quality Management | ||||||||||||||
Quantitative Decision Making By Excel For Managers | ||||||||||||||
Research Methods | ||||||||||||||
Security Analysis and Portfolio Management | ||||||||||||||
Services Marketing | ||||||||||||||
Strategic Management | ||||||||||||||
Supply Chain Manegement |