Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Basic Biophysics | 5 | 5 | 5 | 0 | 5 | 5 | 5 |
Basic Biophysics I | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Graduation Thesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scientific Research Techniques and Seminar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Techniques Of Scientific Research and Publication Ethics | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Optional Courses
Course | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
Acoustic Biophysics | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Advanced Magnetic Resonance Techniques and Medical Applications | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Bioenergetic | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 |
Bioengineering and Biotechnology | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Biological Effects Of Trace Elements | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Biological Signal Recording and Analysis Methods | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Biophysical Research Methods I | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 |
Biophysical Research Methods II | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Cardiovascular and Respiratory Biophysics | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Imaging Techinques In Medicine | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Introduction Of Biophysics | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 |
Molecular Biology Of Cell | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 |
Molecular Biophysics | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Muscle Biophysics | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Nonionisation Radiation and Electrosmog | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Optical Biophysics | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Physics For Medicine and Biology | 5 | 5 | 5 | 0 | 5 | 5 | 5 | ||
Radiation Biophysics | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 |
Ultrasound and Applications | 5 | 5 | 5 | 0 | 5 | 5 | 5 |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Basic Biophysics | H | H | H | N | H | H | H |
Basic Biophysics I | H | H | H | H | H | H | H |
Graduation Thesis | N | N | N | N | N | N | N |
Scientific Research Techniques and Seminar | N | N | N | N | N | N | N |
Techniques Of Scientific Research and Publication Ethics | H | H | H | H | H | H | H |
Optional Courses
Course | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
Acoustic Biophysics | H | H | H | H | H | H | H | ||
Advanced Magnetic Resonance Techniques and Medical Applications | H | H | H | N | H | H | H | ||
Bioenergetic | H | N | H | H | H | N | H | H | H |
Bioengineering and Biotechnology | H | H | H | N | H | H | H | ||
Biological Effects Of Trace Elements | H | H | H | N | H | H | H | ||
Biological Signal Recording and Analysis Methods | H | H | H | N | H | H | H | ||
Biophysical Research Methods I | H | H | H | H | H | N | H | H | H |
Biophysical Research Methods II | H | H | H | N | H | H | H | ||
Cardiovascular and Respiratory Biophysics | H | H | H | N | H | H | H | ||
Imaging Techinques In Medicine | H | H | H | N | H | H | H | ||
Introduction Of Biophysics | H | H | H | H | H | N | H | H | H |
Molecular Biology Of Cell | H | H | H | H | H | N | H | H | H |
Molecular Biophysics | H | H | H | N | H | H | H | ||
Muscle Biophysics | H | H | H | N | H | H | H | ||
Nonionisation Radiation and Electrosmog | H | H | H | N | H | H | H | ||
Optical Biophysics | H | H | H | N | H | H | H | ||
Physics For Medicine and Biology | H | H | H | N | H | H | H | ||
Radiation Biophysics | H | H | H | H | H | N | H | H | H |
Ultrasound and Applications | H | H | H | N | H | H | H |
Compulsory Courses
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Basic Biophysics | + | + | + | + | + | + | |
Basic Biophysics I | + | + | + | + | + | + | + |
Graduation Thesis | |||||||
Scientific Research Techniques and Seminar | |||||||
Techniques Of Scientific Research and Publication Ethics | + | + | + | + | + | + | + |
Optional Courses
Course | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
Acoustic Biophysics | + | + | + | + | + | + | + | ||
Advanced Magnetic Resonance Techniques and Medical Applications | + | + | + | + | + | + | |||
Bioenergetic | + | + | + | + | + | + | + | ||
Bioengineering and Biotechnology | + | + | + | + | + | + | |||
Biological Effects Of Trace Elements | + | + | + | + | + | + | |||
Biological Signal Recording and Analysis Methods | + | + | + | + | + | + | |||
Biophysical Research Methods I | + | + | + | + | + | + | + | + | |
Biophysical Research Methods II | + | + | + | + | + | + | |||
Cardiovascular and Respiratory Biophysics | + | + | + | + | + | + | |||
Imaging Techinques In Medicine | + | + | + | + | + | + | |||
Introduction Of Biophysics | + | + | + | + | + | + | + | + | |
Molecular Biology Of Cell | + | + | + | + | + | + | + | + | |
Molecular Biophysics | + | + | + | + | + | + | |||
Muscle Biophysics | + | + | + | + | + | + | |||
Nonionisation Radiation and Electrosmog | + | + | + | + | + | + | |||
Optical Biophysics | + | + | + | + | + | + | |||
Physics For Medicine and Biology | + | + | + | + | + | + | |||
Radiation Biophysics | + | + | + | + | + | + | + | + | |
Ultrasound and Applications | + | + | + | + | + | + |