| Ders Adı | Kodu | Yarıyıl | T+U Saat | Kredi | AKTS |
|---|---|---|---|---|---|
| Tıme Serıes Econometrıcs | ECO 505 | 0 | 3 + 0 | 3 | 6 |
| Ön Koşul Dersleri | |
| Önerilen Seçmeli Dersler | |
| Dersin Dili | İngilizce |
| Dersin Seviyesi | YUKSEK_LISANS |
| Dersin Türü | Seçmeli |
| Dersin Koordinatörü | Doç.Dr. MURAT GÜVEN |
| Dersi Verenler | Doç.Dr. MURAT GÜVEN, |
| Dersin Yardımcıları | Department Research Assistants |
| Dersin Kategorisi | Diğer |
| Dersin Amacı | To equip students with the theoretical background and practical application skills required to analyze time series dataset |
| Dersin İçeriği | This course focuses on applied time series econometrics, empirical modeling, and time series forecasting methods. |
| Özel Koşullar | |
| Sektör Desteği | |
| Destekleyen Firma | |
| Destekleyen Eğitmen |
| # | Ders Öğrenme Çıktıları | Öğretim Yöntemleri | Ölçme Yöntemleri |
|---|---|---|---|
| 1 | Tests the stationarity of time series | ||
| 2 | Tests the cointegration relationship between series | ||
| 3 | Estimates the coefficients of explanatory variables |
| Hafta | Ders Konuları | Ön Hazırlık |
|---|---|---|
| 1 | INTRODUCTION | |
| 2 | DIFFERENCE EQUATIONS | |
| 3 | STATIONARY TIME-SERIES MODELS | |
| 4 | STATIONARY TIME-SERIES MODELS | |
| 5 | MODELING VOLATILITY | |
| 6 | MODELS WITH TREND | |
| 7 | Midterm Exam | |
| 8 | MULTIEQUATION TIME-SERIES MODELS | |
| 9 | MULTIEQUATION TIME-SERIES MODELS | |
| 10 | COINTEGRATION AND ERROR-CORRECTION MODELS | |
| 11 | COINTEGRATION AND ERROR-CORRECTION MODELS | |
| 12 | NONLINEAR MODELS AND BREAKS | |
| 13 | CURRENT TIME SERIES ESTIMATORS | |
| 14 | CURRENT TIME SERIES ESTIMATORS |
| Kaynaklar | |
|---|---|
| Ders Notu | |
| Ders Kaynakları | Enders, W. (2014). Applied Econometric Time Series (4th ed.). Wiley |
| # | Ders Öğrenme Çıktılarının Program Çıktılarına Katkısı |
|---|---|
| 1 | Tests the stationarity of time series |
| 2 | Tests the cointegration relationship between series |
| 3 | Estimates the coefficients of explanatory variables |
| Değerlendirme Sistemi | |
|---|---|
| Yarıyıl Çalışmaları | Katkı Oranı |
| 1. Ödev | 100 |
| Toplam | 100 |
| 1. Final | 60 |
| 1. Yıl İçinin Başarıya | 40 |
| Toplam | 100 |
| AKTS - İş Yükü Etkinlik | Sayı | Süre (Saat) | Toplam İş Yükü (Saat) |
|---|