| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Marble Techniques II | TEZ 428 | 8 | 2 + 2 | 3 | 5 |
| Precondition Courses | |
| Recommended Optional Courses | |
| Course Language | Turkish |
| Course Level | Bachelor's Degree |
| Course Type | OPTIONAL |
| Course Coordinator | Öğr.Gör.Dr. SONGÜL ERGÜN |
| Course Lecturers | Öğr.Gör.Dr. SONGÜL ERGÜN, |
| Course Assistants | |
| Course Category | Other |
| Course Objective | Comprehending relations between traditional Turkish marbling and nature.To ensure being done of poppy, violet, daisy, koltuk marbling applications.To ensure being selected forms suitable for usage areas. Doing of Akkase marbling applications Comparing modern marbling trends and traditional marbling. |
| Course Content | Relations between nature and flower styles of Turkish marbling Poppy, violet, daisy, koltuk marbling applications Marbling applications according to usage areas. Akkase marbling applications Modern flower applications. |
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|---|---|---|
| 1 | Comprehending stylization from nature of classical Turkish marbling flowers | Discussion, Lab / Workshop, Lecture, Question-Answer, | Oral Exams, |
| 2 | To apply poppy, violet, daisy, koltuk marbling successfully. | Discussion, Lab / Workshop, Lecture, Question-Answer, | Home Work / Take-home Exam, |
| 3 | To apply classical forms according to usage areas. | Lecture, Lab / Workshop, Question-Answer, | Home Work / Take-home Exam, |
| 4 | Doing applications of akkase marbling utilizing from Kaatı art technique. | Lecture, Lab / Workshop, Question-Answer, | Home Work / Take-home Exam, |
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | Carnation marbling. | |
| 2 | Carnation marbling. | |
| 3 | Violet marbling. | |
| 4 | Violet marbling. | |
| 5 | Poppy marbling. | |
| 6 | Daisy marbling. | |
| 7 | Daisy marbling. | |
| 8 | Visa exam. | |
| 9 | Applications of marbling at İllimunating Art, "koltuk" (corner) marbling and small flowers | |
| 10 | Applications of marbling at İllimunating Art, "koltuk" (corner) marbling and small flowers | |
| 11 | Applications of marbling at Binder Art (upper, inside and side papers at the binder | |
| 12 | Applications of marbling at Kaatı Art (herbal motifs, figures, indoor) | |
| 13 | Applications of marbling at Calligraphy Art and "Akkase" marbling | |
| 14 | Contemporary applications of marbling at different arts (painting, ceramics, graphic, etc.) |
| Resources | |
|---|---|
| Course Notes | |
| Course Resources | Uğur Derman, Türk Sanatında Ebru, İstanbul, 1997. Türklerin Ebru Sanatı Hikmet Barutcugil ANKARA 2007Türk Ebru Sanatı Fuat Başar Yavuz Tiryaki İSTANBUL 2006 |
| Order | Program Outcomes | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| # | Contribution of Course Learning Outcomes to Program Outcomes |
|---|---|
| 1 | Comprehending stylization from nature of classical Turkish marbling flowers |
| 2 | To apply poppy, violet, daisy, koltuk marbling successfully. |
| 3 | To apply classical forms according to usage areas. |
| 4 | Doing applications of akkase marbling utilizing from Kaatı art technique. |
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| 1. Ara Sınav | 50 |
| 1. Kısa Sınav | 50 |
| Total | 100 |
| 1. Yıl İçinin Başarıya | 50 |
| 1. Final | 50 |
| Total | 100 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
| Mid-terms | 1 | 4 | 4 |
| Quiz | 2 | 2 | 4 |
| Assignment | 1 | 3 | 3 |
| Final examination | 1 | 8 | 8 |
| Total Workload | 115 | ||
| Total Workload / 25 (Hours) | 4.6 | ||
| dersAKTSKredisi | 5 | ||