| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Technical Drawing and Perspective II | GTS 102 | 2 | 1 + 2 | 2 | 3 |
| Precondition Courses | |
| Recommended Optional Courses | |
| Course Language | Turkish |
| Course Level | Bachelor's Degree |
| Course Type | Compulsory |
| Course Coordinator | Öğr.Gör. BORA ALTINIŞIK |
| Course Lecturers | Öğr.Gör. BORA ALTINIŞIK, |
| Course Assistants | |
| Course Category | Other |
| Course Objective | Art students must take basic art education purpose of ensuring to use art combinations as rationalist and conscious, the best reflecting own individual life. Perspective course is suitable for perceiving to enable of subjects like composition, form, point, line, surface, texture, volume, mass, balance, location required giving at basic art education Perspective course serves this purpose. |
| Course Content | Contents of the course are prepared thinking subjects like drawing technique and principles, geometrical rules, geometrical figures, three-dimensional concept and perceiving of location to be needed for surface and mass design studies and application of courses are diversified according to sections. |
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|---|---|---|
| 1 | They manage drawing tools. | Lecture, Project, | Written Exams (Short and Long Answer), Oral Exams, |
| 2 | They recognize technical drawing techniques and principles. | Lecture, | |
| 3 | They develope perception of three dimension and location. | Lecture, | |
| 4 | They use geometrical subjects to be needed for design studies. | Lecture, | |
| 5 | They recognize line, surface, mass to be needed for design subjects. | Lecture, | |
| 6 | They use perspective subjects to be realized and represented design. | Lecture, |
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | Introduction (General principles of unifocal and bifocal perspective drawing) and combinations of perspective (Eye point, ray, escape point, drawing plate, horizon plate, place plate). | |
| 2 | Unifocal perspective research (While object is touching to drawing plane) | |
| 3 | Unifocal perspective research (While object is touching to drawing plane) | |
| 4 | Unifocal perspective research (While object is back of drawing plane). | |
| 5 | Unifocal perspective research (While object is back of drawing plane). *1.Qıiz*). | |
| 6 | Unifocal perspective research (While object is in front of drawing plane). | |
| 7 | Unifocal perspective research (While object is in front of drawing plane). | |
| 8 | Exam within semester *Visa* | |
| 9 | Bifocal perspective research (While object is touching to drawing plane) | |
| 10 | Bifocal perspective research (While object is back of drawing plane). | |
| 11 | Bifocal perspective research (While object is in front of drawing plane). | |
| 12 | Unifocal and bifocal perspective research (Composition * 2. Quiz *) | |
| 13 | Perspective of geometrical figures. | |
| 14 | Perspective of geometrical figures. |
| Resources | |
|---|---|
| Course Notes | |
| Course Resources | |
| Order | Program Outcomes | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| # | Contribution of Course Learning Outcomes to Program Outcomes |
|---|---|
| 1 | They manage drawing tools. |
| 2 | They recognize technical drawing techniques and principles. |
| 3 | They develope perception of three dimension and location. |
| 4 | They use geometrical subjects to be needed for design studies. |
| 5 | They recognize line, surface, mass to be needed for design subjects. |
| 6 | They use perspective subjects to be realized and represented design. |
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| 1. Ara Sınav | 40 |
| 1. Ödev | 20 |
| Total | 60 |
| 1. Yıl İçinin Başarıya | 40 |
| 1. Final | 60 |
| Total | 100 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 1 | 16 |
| Mid-terms | 1 | 6 | 6 |
| Quiz | 2 | 4 | 8 |
| Assignment | 1 | 2 | 2 |
| Final examination | 1 | 5 | 5 |
| Total Workload | 85 | ||
| Total Workload / 25 (Hours) | 3.4 | ||
| dersAKTSKredisi | 3 | ||