| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Theories Of Democracy | SAU 761 | 0 | 1 + 0 | 2 | 2 |
| Precondition Courses | |
| Recommended Optional Courses | |
| Course Language | Turkish |
| Course Level | Bachelor's Degree |
| Course Type | OPTIONAL |
| Course Coordinator | Prof.Dr. KÖKSAL ŞAHİN |
| Course Lecturers | |
| Course Assistants | |
| Course Category | Other |
| Course Objective | |
| Course Content |
| Development Goals |
|---|
|
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|---|---|---|
| 1 | Question-Answer, Brain Storming, Educational Play, | True False Tests, Short Answer Tests, | |
| 2 | Brain Storming, Role Playing, Lecture, | Short Answer Tests, True False Tests, | |
| 3 | Role Playing, Lecture, | Short Answer Tests, True False Tests, | |
| 4 | Question-Answer, Role Playing, Lecture, | Gap Fill Tests, True False Tests, | |
| 5 | Question-Answer, Role Playing, Lecture, | Gap Fill Tests, True False Tests, | |
| 6 | Brain Storming, Question-Answer, Lecture, | Gap Fill Tests, True False Tests, Short Answer Tests, |
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |
| Resources | |
|---|---|
| Course Notes | |
| Course Resources | |
| # | Contribution of Course Learning Outcomes to Program Outcomes |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 |
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| Total | 0 |
| Total | 0 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|