| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Media and Social Events | GZT 017 | 0 | 3 + 0 | 3 | 5 |
| Precondition Courses | |
| Recommended Optional Courses | |
| Course Language | Turkish |
| Course Level | Bachelor's Degree |
| Course Type | OPTIONAL |
| Course Coordinator | Dr.Öğr.Üyesi AYŞE GÜL TOPRAK ÖKMEN |
| Course Lecturers | |
| Course Assistants | |
| Course Category | Other |
| Course Objective | The aim of this course is to teach relation of between social events and media. |
| Course Content | What is social event?What is social fact? Social event and social, cultural dynamics of social event, relation of tradition and social event, whati is sociological perspective, Social event and analysis of the sociological perspective of social events,categories of social events,relation of media and social, cultural, economical results of social events, media and functions, informaton function of media, Social events and background are reflected in the media, propaganda and changing attitudes, social events and social media, social events and social media expression, The reality of social events and simulation |
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|---|---|---|
| 1 | Analyzes the relation of between social event and social fact | Lecture, Question-Answer, Brain Storming, | |
| 2 | Evaluate social events by sociological perspective | Lecture, Question-Answer, | |
| 3 | Evaluate the relation of between media and cultural, economical, political, social consequences of social events | Lecture, Motivations to Show, | |
| 4 | Criticizes the media´s function in the transmission of social events | Lecture, Question-Answer, Brain Storming, | |
| 5 | The criticism of the reality of social events | Lecture, Question-Answer, Brain Storming, Motivations to Show, |
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | What is social event?What is social fact? | |
| 2 | Social event and social, cultural dynamics of social event | |
| 3 | The relation of tradition and social event | |
| 4 | What is sociological perspective | |
| 5 | Social event and analysis of the sociological perspective of social events | |
| 6 | Media and functions, | |
| 7 | Informaton function of media | |
| 8 | Social events and background are reflected in the media | |
| 9 | midterm exam | |
| 10 | propaganda and changing attitudes | |
| 11 | Social events and social media | |
| 12 | Social events and social media expression | |
| 13 | The reality of social events and simulation | |
| 14 | General assesment |
| Resources | |
|---|---|
| Course Notes | |
| Course Resources | Baudrillard,J, Simulakrlar ve Simulasyon, Dokuz eylül yayınları, 1998, Toplumsal Olaylar Yönetimi,ed: Hakan Batırhan Kara, Efil Yayınevi, 2014 Toplumsal İktidar ve Medya Gazi Mahallesi Olaylarının Basında Sunumu,Ercan Özyiğit, Birey Yayınları, 2008 Sosyal Medyanın ABC´si,Kollektif,alfa yayıncılık 2014 |
| Order | Program Outcomes | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Students will be able to use their knowledge about communication and social sciences in journalism practices | X | |||||
| 2 | Students will be able to identify and suggest solutions to the problems professionals in media and communication sectors usually face as well as specific problems in journalism. | X | |||||
| 3 | Students will be able to identify, report and write different kinds of news. | X | |||||
| 4 | Students will be able to engage with their profession with ethical approach and report news considering the principles of responsible journalism | X | |||||
| 5 | Students will be able to communicate with others written and verbally by using a foreign language (English) and observe issues regarding journalism from a diverse, multiple, and international perspective | ||||||
| 6 | Students will be able to be open-minded and learn about new concepts and trends in media and new movements and technological developments in journalism | ||||||
| 7 | Students will be able to learn theoretical ad methodological knowledge about how to write research paper and projects | ||||||
| 8 | Students will be able to realize the monopoly in media and understand the changes media industry goes through due to globalization | X | |||||
| 9 | Students will be able to employ new technologies and applications in photography when they report and write news. | ||||||
| 10 | Students will be able to define and criticize the dynamics of media industry. | ||||||
| 11 | Students will be able to learn about different areas of expertise in journalism | ||||||
| 12 | Students will be able to define journalism as a profession in terms of political, economical, historical, cultural, and sociological dimensions. | ||||||
| 14 | Students will be able to define and analyze communication theories. | ||||||
| 15 | Students will be able to report and write the news by using perfect Turkish grammar. | ||||||
| # | Contribution of Course Learning Outcomes to Program Outcomes | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | PÇ 11 | PÇ 12 | PÇ 14 | PÇ 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Analyzes the relation of between social event and social fact | ||||||||||||||
| 2 | Evaluate social events by sociological perspective | ||||||||||||||
| 3 | Evaluate the relation of between media and cultural, economical, political, social consequences of social events | ||||||||||||||
| 4 | Criticizes the media´s function in the transmission of social events | ||||||||||||||
| 5 | The criticism of the reality of social events |
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| 1. Ara Sınav | 50 |
| 1. Kısa Sınav | 10 |
| 1. Ödev | 30 |
| 1. Sözlü Sınav | 10 |
| Total | 100 |
| 1. Yıl İçinin Başarıya | 50 |
| 1. Final | 50 |
| Total | 100 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
| Mid-terms | 1 | 15 | 15 |
| Quiz | 2 | 5 | 10 |
| Assignment | 1 | 5 | 5 |
| Final examination | 1 | 15 | 15 |
| Total Workload | 125 | ||
| Total Workload / 25 (Hours) | 5 | ||
| dersAKTSKredisi | 5 | ||