| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Technology Integration In Education | SAU 208 | 0 | 1 + 0 | 2 | 2 |
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|---|---|---|
| 1 | 1) Knows technology integration in education. | Lecture, Question-Answer, Brain Storming, | |
| 2 | 2) Knows the properties of learning objects. | Lecture, Question-Answer, Brain Storming, | |
| 3 | 3) Uses online learning environment tools for appropriate educational situations. | Lecture, Discussion, | |
| 4 | 4) Develops projects related to technology applications in various disciplines. | Discussion, Self Study, Group Study, Sightseeing, Observation, | |
| 5 | 5) Implements projects related to technology applications in various disciplines. | Sightseeing, Lab / Workshop, | |
| 6 | 6) Evaluates projects related to technology applications in various disciplines. | Sightseeing, Observation, |
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | Technology Integration Concept in Instruction | |
| 2 | Technology and the Changing Literacies | |
| 3 | Technology, Pedagogy and Content Frame | |
| 4 | Digital Storytelling in Teacher Education | |
| 5 | Contemporary Trends and Problems in Technology Integration | |
| 6 | Classroom Management in Technology-Aided Course | |
| 7 | Instructional Design in Theory to Practice | |
| 8 | Technology Applications in Different Disciplines. | |
| 9 | Mid-Term | |
| 10 | Online Learning Environments Design | |
| 11 | Learning Objects: Design and Development | |
| 12 | Visual Design and Interactive Web Page Design | |
| 13 | Online Media Guidance and Counselling | |
| 14 | Technology Integration Assessment |
| Resources | |
|---|---|
| Course Notes | |
| Course Resources | |
| Order | Program Outcomes | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| # | Contribution of Course Learning Outcomes to Program Outcomes |
|---|---|
| 1 | 1) Knows technology integration in education. |
| 2 | 2) Knows the properties of learning objects. |
| 3 | 3) Uses online learning environment tools for appropriate educational situations. |
| 4 | 4) Develops projects related to technology applications in various disciplines. |
| 5 | 5) Implements projects related to technology applications in various disciplines. |
| 6 | 6) Evaluates projects related to technology applications in various disciplines. |
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| 1. Ara Sınav | 40 |
| 1. Proje / Tasarım | 20 |
| 2. Proje / Tasarım | 20 |
| 3. Proje / Tasarım | 20 |
| Total | 100 |
| 1. Yıl İçinin Başarıya | 60 |
| 1. Final | 40 |
| Total | 100 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 2 | 32 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
| Mid-terms | 1 | 10 | 10 |
| Project / Design | 3 | 12 | 36 |
| Final examination | 1 | 15 | 15 |
| Total Workload | 125 | ||
| Total Workload / 25 (Hours) | 5 | ||
| dersAKTSKredisi | 2 | ||