| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Problems In The Family | SAU 053 | 0 | 1 + 0 | 2 | 2 |
| Precondition Courses | |
| Recommended Optional Courses | |
| Course Language | Turkish |
| Course Level | Bachelor's Degree |
| Course Type | OPTIONAL |
| Course Coordinator | Prof.Dr. HASAN HÜSEYİN TAYLAN |
| Course Lecturers | Prof.Dr. HASAN HÜSEYİN TAYLAN, |
| Course Assistants | |
| Course Category | Other |
| Course Objective | Determination of the family´s problems in Turkey, to discuss, to lay out the causes and consequences. |
| Course Content | Turkish family structure, changes in the family, problems in the family, problems, causes and consequences, in particular domestic violence, divorce, and gender inequality. |
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|---|---|---|
| 1 | Defining the functions of the family and the family, and the family know that make up the structure | Lecture, Question-Answer, Brain Storming, Problem Solving, Role Playing, Sightseeing, | |
| 2 | In Turkey, awareness of the transformation of family structure and family | Lecture, Question-Answer, Brain Storming, Problem Solving, Role Playing, Sightseeing, | |
| 3 | In general, to discuss the problems in the family | Lecture, Question-Answer, Brain Storming, Case Study, Problem Solving, Motivations to Show, Role Playing, Sightseeing, | |
| 4 | Turkish family problems put forward | Lecture, Question-Answer, Brain Storming, Case Study, Problem Solving, Motivations to Show, | |
| 5 | Discussion of the causes and consequences of problems within the family | Question-Answer, Brain Storming, Case Study, Motivations to Show, Lab / Workshop, Sightseeing, | |
| 6 | Need to know how to approach the problems in the family | Lecture, Question-Answer, Brain Storming, Lab / Workshop, Sightseeing, |
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | Introduction and course description | |
| 2 | In general, the family, the structure and functions of the | |
| 3 | Turkish family structure and family relationships | |
| 4 | Family change and modern family | |
| 5 | In general, family problems | |
| 6 | Causes of the problems in the family | |
| 7 | The results of the problems in the family | |
| 8 | Inequality, gender roles and family | |
| 9 | MIDTERM EXAM | |
| 10 | Family communication problems | |
| 11 | discord in the family | |
| 12 | Domestic violence | |
| 13 | Divorce cases | |
| 14 | Other family problems (infidelity, old age, poverty, etc). |
| Resources | |
|---|---|
| Course Notes | |
| Course Resources | |
| # | Contribution of Course Learning Outcomes to Program Outcomes |
|---|---|
| 1 | Defining the functions of the family and the family, and the family know that make up the structure |
| 2 | In Turkey, awareness of the transformation of family structure and family |
| 3 | In general, to discuss the problems in the family |
| 4 | Turkish family problems put forward |
| 5 | Discussion of the causes and consequences of problems within the family |
| 6 | Need to know how to approach the problems in the family |
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| 1. Ara Sınav | 50 |
| 1. Ödev | 50 |
| Total | 100 |
| 1. Yıl İçinin Başarıya | 50 |
| 1. Final | 50 |
| Total | 100 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
| Mid-terms | 1 | 4 | 4 |
| Quiz | 1 | 4 | 4 |
| Assignment | 1 | 8 | 8 |
| Performance Task (Seminar) | 1 | 8 | 8 |
| Final examination | 1 | 10 | 10 |
| Total Workload | 130 | ||
| Total Workload / 25 (Hours) | 5.2 | ||
| dersAKTSKredisi | 2 | ||