| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Diet and Health | SAU 086 | 0 | 1 + 0 | 2 | 2 |
| Precondition Courses | none |
| Recommended Optional Courses | Diet and Health |
| Course Language | Turkish |
| Course Level | Bachelor's Degree |
| Course Type | OPTIONAL |
| Course Coordinator | Doç.Dr. CANSU AKBULUT |
| Course Lecturers | |
| Course Assistants | biology department research assistant |
| Course Category | Other |
| Course Objective | development of diet and healty nutrition knowledge |
| Course Content | to make the person aware of the importance of diet is very important in terms of health |
| Development Goals |
|---|
|
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|---|---|---|
| 1 | Lecture, Question-Answer, Brain Storming, | ||
| 2 | Brain Storming, Question-Answer, Lecture, | ||
| 3 | Brain Storming, Question-Answer, Lecture, | ||
| 4 | Brain Storming, Question-Answer, Lecture, | ||
| 5 | Brain Storming, Question-Answer, Lecture, |
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |
| Resources | |
|---|---|
| Course Notes | Dr. Earl Windell - Drug Foods.- Prestige Publications 2005. |
| Course Resources | Otles S., Nutrition and Health , 2001 Muftuoglu O., Easy Diet, Doğan Kitap, 2009 |
| # | Contribution of Course Learning Outcomes to Program Outcomes |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| 1. Ara Sınav | 100 |
| Total | 100 |
| 1. Final | 50 |
| 1. Yıl İçinin Başarıya | 50 |
| Total | 100 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 14 | 1 | 14 |
| Mid-terms | 1 | 15 | 15 |
| Final examination | 1 | 30 | 30 |
| Total Workload | 59 | ||
| Total Workload / 25 (Hours) | 2.36 | ||
| dersAKTSKredisi | 2 | ||