| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Scientific Research Techniques and Seminar | GYY 590 | 1 | 3 + 0 | 3 | 7 |
| Precondition Courses | |
| Recommended Optional Courses | |
| Course Language | Turkish |
| Course Level | YUKSEK_LISANS |
| Course Type | Compulsory |
| Course Coordinator | Prof.Dr. AHMET YAĞMUR ERSOY |
| Course Lecturers | Dr.Öğr.Üyesi AYŞEGÜL KARATAŞ, |
| Course Assistants | |
| Course Category | Other |
| Course Objective | |
| Course Content |
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |
| Resources | |
|---|---|
| Course Notes | |
| Course Resources | |
| Order | Program Outcomes | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Using Entrepreneurship and Innovation Management knowledge in problem solving and interdisciplinary studies | ||||||
| 2 | To be able to solve complex problems related to Entrepreneurship and Innovation Management by using research methods, developing new strategic approaches and taking responsibility | ||||||
| 4 | Being able to lead in environments that require the solution of problems related to Entrepreneurship and Innovation Management, to examine social relations and the norms that guide these relations with a critical perspective, to develop them and take action to change them when necessary | ||||||
| 5 | Ability to work by taking into account the laws, rules and moral rules related to the work areas | ||||||
| 6 | To be able to comprehend and apply basic economic concepts related to Entrepreneurship and Innovation Management | ||||||
| # | Contribution of Course Learning Outcomes to Program Outcomes | PÇ 1 | PÇ 2 | PÇ 4 | PÇ 5 | PÇ 6 |
|---|
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| Total | 0 |
| Total | 0 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Mid-terms | 1 | 15 | 15 |
| Hours for off-the-classroom study (Pre-study, practice) | 14 | 5 | 70 |
| Final examination | 1 | 25 | 25 |
| Assignment | 0 | 15 | 0 |
| Mid-terms | 1 | 50 | 50 |
| Assignment | 1 | 40 | 40 |
| Final examination | 1 | 50 | 50 |
| Hours for off-the-classroom study (Pre-study, practice) | 3 | 10 | 30 |
| Total Workload | 328 | ||
| Total Workload / 25 (Hours) | 13.12 | ||
| dersAKTSKredisi | 7 | ||