| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Project Preparation and Management | GYY 517 | 0 | 3 + 0 | 3 | 6 |
| Precondition Courses | |
| Recommended Optional Courses | |
| Course Language | Turkish |
| Course Level | YUKSEK_LISANS |
| Course Type | OPTIONAL |
| Course Coordinator | Prof.Dr. HÜSEYİN PEHLİVAN |
| Course Lecturers | Prof.Dr. HÜSEYİN PEHLİVAN, |
| Course Assistants | |
| Course Category | General Education |
| Course Objective | |
| Course Content |
| Development Goals |
|---|
|
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|---|---|---|
| 1 | Lab / Workshop, Discussion, | ||
| 2 | Observation, | ||
| 3 | Brain Storming, |
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |
| Resources | |
|---|---|
| Course Notes | |
| Course Resources | |
| Order | Program Outcomes | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Using Entrepreneurship and Innovation Management knowledge in problem solving and interdisciplinary studies | X | |||||
| 2 | To be able to solve complex problems related to Entrepreneurship and Innovation Management by using research methods, developing new strategic approaches and taking responsibility | X | |||||
| 4 | Being able to lead in environments that require the solution of problems related to Entrepreneurship and Innovation Management, to examine social relations and the norms that guide these relations with a critical perspective, to develop them and take action to change them when necessary | X | |||||
| 5 | Ability to work by taking into account the laws, rules and moral rules related to the work areas | X | |||||
| 6 | To be able to comprehend and apply basic economic concepts related to Entrepreneurship and Innovation Management | ||||||
| # | Contribution of Course Learning Outcomes to Program Outcomes | PÇ 1 | PÇ 2 | PÇ 4 | PÇ 5 | PÇ 6 |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 |
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| Total | 0 |
| Total | 0 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|