| Course Name | Code | Semester | T+U Hours | Credit | ECTS |
|---|---|---|---|---|---|
| Media and Technology | HID 610 | 0 | 3 + 0 | 3 | 6 |
| Precondition Courses | |
| Recommended Optional Courses | |
| Course Language | Turkish |
| Course Level | Doctorate Degree |
| Course Type | OPTIONAL |
| Course Coordinator | Doç.Dr. SELÇUK NAM |
| Course Lecturers | |
| Course Assistants | |
| Course Category | Other |
| Course Objective | To inform student on relationship about media and tecghnolgical developments. |
| Course Content | To analyze media developments along with technological developments. |
| # | Course Learning Outcomes | Teaching Methods | Assessment Methods |
|---|---|---|---|
| 1 | Comprehend the importance of technology for media | Role Playing, Lecture, Question-Answer, Discussion, | |
| 2 | Comprehend the importance of artificial intelligence for media | Question-Answer, Lecture, Role Playing, Observation, | |
| 3 | Comprehend the importance of technology for news making | Motivations to Show, Question-Answer, Lecture, Role Playing, |
| Week | Course Topics | Preliminary Preparation |
|---|---|---|
| 1 | Introduction | |
| 2 | Drones and media-I | |
| 3 | Drones and media-II | |
| 4 | Cyberrnetic and media-I | |
| 5 | Cybernetic and media-II | |
| 6 | Robotic and media-I | |
| 7 | Midterm exam. | |
| 8 | Robotic and media-II | |
| 9 | artificial intelligence and media-I | |
| 10 | artificial intelligence and media-II | |
| 11 | Technology and cultural production | |
| 12 | Book presentations-I | |
| 13 | Book presentations-II | |
| 14 | Book presentations-II |
| Resources | |
|---|---|
| Course Notes | |
| Course Resources | |
| Order | Program Outcomes | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| # | Contribution of Course Learning Outcomes to Program Outcomes |
|---|---|
| 1 | Comprehend the importance of technology for media |
| 2 | Comprehend the importance of artificial intelligence for media |
| 3 | Comprehend the importance of technology for news making |
| Evaluation System | |
|---|---|
| Semester Studies | Contribution Rate |
| Total | 0 |
| Total | 0 |
| ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
| Quiz | 1 | 5 | 5 |
| Assignment | 1 | 5 | 5 |
| Project / Design | 1 | 10 | 10 |
| Mid-terms | 1 | 15 | 15 |
| Final examination | 1 | 20 | 20 |
| Total Workload | 151 | ||
| Total Workload / 25 (Hours) | 6.04 | ||
| dersAKTSKredisi | 6 | ||