| Ders Adı | Kodu | Yarıyıl | T+U Saat | Kredi | AKTS |
|---|---|---|---|---|---|
| Management Of Multınatıonal Industrıal Companıes | ISL 003 | 0 | 3 + 0 | 3 | 6 |
| Ön Koşul Dersleri | |
| Önerilen Seçmeli Dersler | |
| Dersin Dili | Türkçe |
| Dersin Seviyesi | YUKSEK_LISANS |
| Dersin Türü | Seçmeli |
| Dersin Koordinatörü | Prof.Dr. HAKAN TUNAHAN |
| Dersi Verenler | İHSAN ONUR YILMAZ, |
| Dersin Yardımcıları | RA Büşra GARİP |
| Dersin Kategorisi | Alanına Uygun Öğretim |
| Dersin Amacı | The aim of this course is to present the strategies, activities and plans of multinational companies which have gained existence with globalization and also to transfer to the students through a delegate from the sector. Within the scope of the course, it will be ensured that theoretical concepts will transform practices with company visits and sectoral examples. |
| Dersin İçeriği | Within the scope of the course; the concept of multinational company, management and strategies; the detailed examination of factors such as production, finance, procurement, and organizational culture and also digital transformation and developments in companies will be discussed with examples and company visits. |
| Kalkınma Amaçları |
|---|
|
| # | Ders Öğrenme Çıktıları | Öğretim Yöntemleri | Ölçme Yöntemleri |
|---|---|---|---|
| 1 | To have basic knowledge about the management of multinational companies | Discussion, Observation, | |
| 2 | Examining and researching practices related to the management of multinational companies | Observation, Discussion, |
| Hafta | Ders Konuları | Ön Hazırlık |
|---|---|---|
| 1 | The Concept of Multinational Company and Management of Multinational Companies | Documents to be submitted by the Sector Delegate |
| 2 | Establishing Corporate Culture and Leadership in Multinational Companies | Documents to be submitted by the Sector Delegate |
| 3 | Strategic Management in Multinational Companies / Global and Regional Strategies | Documents to be submitted by the Sector Delegate |
| 4 | Production and Financial Management in Multinational Companies | Documents to be submitted by the Sector Delegate |
| 5 | Steering the Business in Multinational Companies According to Scale and Economic Developments | Documents to be submitted by the Sector Delegate |
| 6 | Company Visit, Examination of First 5 Week's Business Practices | Documents to be submitted by the Sector Delegate |
| 7 | Contracting / Project Based Manufacturing Multinational Companies and Steel Manufacturing Sector | Documents to be submitted by the Sector Delegate |
| 8 | Mid-term Exam | Documents to be submitted by the Sector Delegate |
| 9 | Value Creation, Brand Management and Marketing in Project-Based Manufacturing Systems | Documents to be submitted by the Sector Delegate |
| 10 | The Value of Quality Production in Project Sales Strategy | Documents to be submitted by the Sector Delegate |
| 11 | Project-Based Procurement and Production Management and Effective Management of Resources | Documents to be submitted by the Sector Delegate |
| 12 | Continuous Improvement and Process Improvement / Management with Goals and Digital Transformation Practices in Industry | Documents to be submitted by the Sector Delegate |
| 13 | Company Visit, Examining Business Practices | Documents to be submitted by the Sector Delegate |
| 14 | Future Strategies of Successful Businesses and General Evaluation | Documents to be submitted by the Sector Delegate |
| Kaynaklar | |
|---|---|
| Ders Notu | |
| Ders Kaynakları | Documents to be submitted by the Sector Delegate |
| Sıra | ULUSLARARASI TİCARET (YL) (TEZLİ) Program Çıktıları | Katkı Düzeyi | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | To have the basics of critical thinking | ||||||
| 2 | Producing high quality academic work as a result of critical thinking | ||||||
| 3 | Being aware of the problems and needs of society | ||||||
| 4 | Finding solutions to the problems of society in cooperation with stakeholders | ||||||
| 5 | To conduct academic studies on internal and external entrepreneurship | ||||||
| 6 | Contributing to the healthy formation of the entrepreneurship ecosystem | ||||||
| 7 | Aware of the problems and needs of the global community | ||||||
| 8 | To carry out academic studies for global problems and development | ||||||
| 9 | Ethical awareness | ||||||
| 10 | Ethical and social responsibility in problem solving | ||||||
| Sıra | İŞLETME ENSTİTÜSÜ Program Çıktıları | Katkı Düzeyi | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | To have the basics of critical thinking | X | |||||
| 2 | Producing high quality academic work as a result of critical thinking | X | |||||
| 3 | Being aware of the problems and needs of society | X | |||||
| 4 | Finding solutions to the problems of society in cooperation with stakeholders | X | |||||
| 5 | To conduct academic studies on internal and external entrepreneurship | X | |||||
| 6 | Contributing to the healthy formation of the entrepreneurship ecosystem | X | |||||
| 7 | Aware of the problems and needs of the global community | X | |||||
| 8 | To carry out academic studies for global problems and development | X | |||||
| 9 | Ethical awareness | X | |||||
| 10 | Ethical and social responsibility in problem solving | X | |||||
| # | Ders Öğrenme Çıktılarının Program Çıktılarına Katkısı | PÇ 1 | PÇ 1 | PÇ 2 | PÇ 2 | PÇ 3 | PÇ 3 | PÇ 4 | PÇ 4 | PÇ 5 | PÇ 5 | PÇ 6 | PÇ 6 | PÇ 7 | PÇ 7 | PÇ 8 | PÇ 8 | PÇ 9 | PÇ 9 | PÇ 10 | PÇ 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | To have basic knowledge about the management of multinational companies | ||||||||||||||||||||
| 2 | Examining and researching practices related to the management of multinational companies |
| Değerlendirme Sistemi | |
|---|---|
| Yarıyıl Çalışmaları | Katkı Oranı |
| 1. Ara Sınav | 60 |
| 1. Kısa Sınav | 10 |
| 2. Kısa Sınav | 10 |
| 1. Ödev | 20 |
| Toplam | 100 |
| 1. Final | 60 |
| 1. Yıl İçinin Başarıya | 40 |
| Toplam | 100 |
| AKTS - İş Yükü Etkinlik | Sayı | Süre (Saat) | Toplam İş Yükü (Saat) |
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 5 | 80 |
| Mid-terms | 1 | 4 | 4 |
| Quiz | 2 | 3 | 6 |
| Assignment | 1 | 5 | 5 |
| Final examination | 1 | 5 | 5 |
| Toplam İş Yükü | 148 | ||
| Toplam İş Yükü / 25 (Saat) | 5,92 | ||
| dersAKTSKredisi | 6 | ||