Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
International Organizations | SAU 106 | 0 | 1 + 0 | 2 | 2 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Bachelor's Degree |
Course Type | OPTIONAL |
Course Coordinator | Dr.Öğr.Üyesi ABDÜSSAMET PULAT |
Course Lecturers | Dr.Öğr.Üyesi ABDÜSSAMET PULAT, |
Course Assistants | |
Course Category | Other |
Course Objective | International Organizations plays very effective and active rol in the world politics. Whether they like or not, the states and policy makers have to concern the approaches of the international organizations, especially NATO, United Nations Security Council, when they formulate their foreign policies. International Organizations are also formulating and creating the international norms, which make the states behaviors legitimate or not. |
Course Content | Definition of IOs, Theories, Functions, Organs, Decisions, Voting System, International Organizations and International Law, the United Nations, NATO, OSCE, ICO, Arab League, BSEC, Conflict Resolution, Use of Force, Peacefull Settlement of Disputes, Geneva Conventions, International Criminal Court. |
Development Goals |
---|
![]() |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Realises the general qualifications, historical processes and institutions | Lecture, Question-Answer, Brain Storming, Role Playing, | |
2 | Realises the roles of IGOs for international conflicts | Lecture, Question-Answer, Brain Storming, Role Playing, | |
3 | Analyses the different IR subjects and IGOs | Lecture, Question-Answer, Brain Storming, Role Playing, | |
4 | Explains the effectiveness of IGOS in international conflicts | Lecture, Question-Answer, Brain Storming, Role Playing, | |
5 | Explains the roles of IGOs in the international subjects | Lecture, Question-Answer, Brain Storming, Role Playing, | |
6 | Learns academical and judical solutions about IR problems | Lecture, Question-Answer, Brain Storming, Role Playing, | |
7 | Knows the technics of negotiation | Lecture, Question-Answer, Brain Storming, | |
8 | Learnes the IGOS and their roles about IR problems | Lecture, Question-Answer, Brain Storming, Role Playing, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Introduction | |
2 | Definition of the International Organizations | |
3 | Theories, Functions, Organs of IOs | |
4 | Decisions of the IOs | |
5 | Voting System | |
6 | International Organizations and the International Law | |
7 | The United Nations System | |
8 | The United Nations System | |
9 | North Atlantic Treaty Organization | |
10 | Organization for Security and Cooperation in Europe | |
11 | Islamic Cooperation Organization, Arab League, Black Sea Economic Cooperation | |
12 | Conflict Resolution, Use of Force | |
13 | Peaceful Settlement of Disputes, Geneva Conventions on the War | |
14 | International Criminal Court |
Resources | |
---|---|
Course Notes | |
Course Resources | Şaban Çalış, Birol Akgün ve Önder Kutlu (der.),Uluslararası Örgütler ve Türkiye Kelly-Kate S Pease, International Organizations: Perspectives on Governance in the Twenty-First Century (3rd Edition), 2007 Uluslararası Örgütlerin İnternet siteleri |
# | Contribution of Course Learning Outcomes to Program Outcomes |
---|---|
1 | Realises the general qualifications, historical processes and institutions |
2 | Realises the roles of IGOs for international conflicts |
3 | Analyses the different IR subjects and IGOs |
4 | Explains the effectiveness of IGOS in international conflicts |
5 | Explains the roles of IGOs in the international subjects |
6 | Learns academical and judical solutions about IR problems |
7 | Knows the technics of negotiation |
8 | Learnes the IGOS and their roles about IR problems |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 50 |
1. Kısa Sınav | 10 |
2. Kısa Sınav | 20 |
3. Kısa Sınav | 20 |
Total | 100 |
1. Yıl İçinin Başarıya | 50 |
1. Final | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Final examination | 1 | 15 | 15 |
Assignment | 1 | 10 | 10 |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 2 | 32 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 10 | 10 |
Quiz | 2 | 5 | 10 |
Total Workload | 125 | ||
Total Workload / 25 (Hours) | 5 | ||
dersAKTSKredisi | 2 |