Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Parsing Chapters Of The Holy Quran | ADB 512 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | YUKSEK_LISANS |
Course Type | OPTIONAL |
Course Coordinator | Dr.Öğr.Üyesi SEYFETTİN HARUNİ |
Course Lecturers | Dr.Öğr.Üyesi SEYFETTİN HARUNİ, |
Course Assistants | |
Course Category | Other |
Course Objective | |
Course Content |
Development Goals |
---|
![]() |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Lecture, Brain Storming, Discussion, | ||
2 | Problem Solving, Lecture, Brain Storming, | ||
3 | Lecture, Brain Storming, Discussion, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To gain skill for data collection, consultation of the literature and analysis in relevant area To become skilled at knowledge of methods for the process of scientific research To gain the skill to make contribution to science, at least in one of the theoretical, methodic or practical areas, in the scientific researches To gain thorough competence in critical evaluation and synthesis To gain the skill for production of new ideas To have the capability of interdisciplinary study and gain the skill for adaptation of theory, method and applications of different branches to relevant branch To follow technical, scientific developments and information technologies in relevant area To publish at least an academically work related to the writing of history To gain the skill for communication with the national or international circles of the relevant branch To have behavioral and ethic sensitivity in accordance with academic life | X |
# | Contribution of Course Learning Outcomes to Program Outcomes | PÇ 1 |
---|---|---|
1 | ||
2 | ||
3 |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
Total | 0 |
Total | 0 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Assignment | 2 | 25 | 50 |
Total Workload | 146 | ||
Total Workload / 25 (Hours) | 5.84 | ||
dersAKTSKredisi | 6 |