Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Advanced Office Applications | ISF 423 | 7 | 2 + 0 | 2 | 5 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Bachelor's Degree |
Course Type | Optional |
Course Coordinator | Dr.Öğr.Üyesi ALPASLAN KİBAR |
Course Lecturers | Dr.Öğr.Üyesi ALPASLAN KİBAR, |
Course Assistants | |
Course Category | Other |
Course Objective | To develop office applications that can be useful in student life and in business life after student life. |
Course Content | Internet, word processor, presentation tools, spreadsheets, data processing tools, data visualization tools applications. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Can use the internet effectively | Case Study, Lecture, Question-Answer, | Homework, Project / Design, Testing, |
2 | Can use word processors effectively | Question-Answer, Lecture, Case Study, | Testing, Project / Design, Homework, |
3 | Can use presentation tools effectively | Question-Answer, Lecture, Case Study, | Testing, Project / Design, Homework, |
4 | Can use spreadsheets effectively | Question-Answer, Lecture, Case Study, | Testing, Project / Design, Homework, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | How to effective use of the Internet | |
2 | Applications for writing petitions, resumes, reports, assignments, thesis with word processors | |
3 | Effective presentation development practices with presentation tools | |
4 | Applications of using text functions in spreadsheets | |
5 | Applications of using mathematical functions in spreadsheets | |
6 | Applications of using statistical functions in spreadsheets | |
7 | Data preprocessing applications with spreadsheet tools | |
8 | Data visualization applications with spreadsheet tools | |
9 | visa week | |
10 | Macro usage applications with spreadsheet tools | |
11 | Macro usage applications with spreadsheet tools | |
12 | Applications of importing/processing data from different data sources into spreadsheets and then distributing data in different formats | |
13 | Applications of importing/processing data from local data sources to spreadsheets and then distributing data in different formats | |
14 | Applications of importing/processing data from online data sources to spreadsheets and then distributing data in different formats |
Resources | |
---|---|
Course Notes | <p>course notes will be uploaded to the system after each lesson</p> |
Course Resources | Lecture notes |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Our students will have fundamental knowledge in business administration. | ||||||
2 | Our students will be able to work in teams, and share information with team members in tasks of business administration | ||||||
3 | Our students will identify and analyse problems to offer solutions in tasks of business administration. | ||||||
4 | Our students will participate in projects about business administration process and tasks. | ||||||
5 | Our students will accept responsibility in order to conclude tasks of business administration. | ||||||
6 | Our students will define ethical problems in work environment and generate solutions. | ||||||
7 | Our students can transfer their knowledge and suggestions with technology supported tools and written communication skills. | ||||||
8 | Our students can transfer their knowledge and suggestions by written and verbal communication skills. |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ödev | 12 |
2. Ödev | 12 |
3. Ödev | 12 |
1. Ara Sınav | 64 |
Total | 100 |
1. Final | 50 |
1. Yıl İçinin Başarıya | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 2 | 32 |
Mid-terms | 1 | 10 | 10 |
Assignment | 3 | 6 | 18 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 4 | 64 |
Total Workload | 124 | ||
Total Workload / 25 (Hours) | 4.96 | ||
dersAKTSKredisi | 5 |