Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Public Health | İAY 211 | 3 | 2 + 1 | 3 | 4 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Associate's Degree |
Course Type | Optional |
Course Coordinator | Öğr.Gör. AYŞE EROĞLU |
Course Lecturers | |
Course Assistants | |
Course Category | Other |
Course Objective | To teach the health conditions that affect the members of the society and the conditions that must be followed. |
Course Content | Concept of Public Health, General Concepts and health levels, Public health service areas, Purpose of health services, Maternal and child health, Maternal and child health statistics, Family planning, Adolescent health, Elderly health, School health, Mental health, Environmental health, Occupational health |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Public Health Concept General | |
2 | Concepts and health levels | |
3 | Public health service areas | |
4 | Purpose of health services | |
5 | Maternal and child health | |
6 | Maternal and child health statistics | |
7 | Family planning | |
8 | Adolescent health | |
9 | Elderly Health | |
10 | Midterm Exam | |
11 | school health | |
12 | Mental health | |
13 | Environmental health | |
14 | Worker health |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | X | ||||||
2 | X | ||||||
3 | X | ||||||
4 | X | ||||||
5 | X | ||||||
6 | X | ||||||
7 | X | ||||||
8 | X | ||||||
9 | X | ||||||
10 | X | ||||||
11 | X | ||||||
12 | X | ||||||
13 | X | ||||||
14 | X | ||||||
15 | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ödev | 20 |
1. Ara Sınav | 50 |
1. Kısa Sınav | 15 |
2. Kısa Sınav | 15 |
Total | 100 |
1. Yıl İçinin Başarıya | 50 |
1. Final | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 1 | 16 |
Mid-terms | 1 | 8 | 8 |
Quiz | 2 | 4 | 8 |
Assignment | 1 | 5 | 5 |
Final examination | 1 | 10 | 10 |
Total Workload | 111 | ||
Total Workload / 25 (Hours) | 4.44 | ||
dersAKTSKredisi | 4 |