Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Graduation Thesis | SOS 900 | 0 | 0 + 0 | 0 | 150 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Doctorate Degree |
Course Type | Compulsory |
Course Coordinator | Doç.Dr. FATİH BOZKURT |
Course Lecturers | Doç.Dr. ZEYNEP İSKEFİYELİ, Prof.Dr. MUHAMMED BİLAL ÇELİK, Doç.Dr. FİKRETTİN YAVUZ, Doç.Dr. MUSTAFA SARI, Prof.Dr. ÜMİT EKİN, Prof.Dr. ARİF BİLGİN, Doç.Dr. TUFAN TURAN, Doç.Dr. KERİM İLKER BULUNUR, Prof.Dr. EBUBEKİR SOFUOĞLU, Dr.Öğr.Üyesi MAHMUT KIRKPINAR, Prof.Dr. SAFİYE KIRANLAR, Dr.Öğr.Üyesi SELMA PEHLİVAN, Doç.Dr. TURGUT SUBAŞI, Dr.Öğr.Üyesi RECEP YAŞA, Prof.Dr. LÜTFİ ŞEYBAN, Prof.Dr. ENİS ŞAHİN, Prof.Dr. HAŞİM ŞAHİN, Prof.Dr. HALUK SELVİ, Prof.Dr. YÜCEL ÖZTÜRK, Doç.Dr. FATİH BOZKURT, Prof.Dr. MEHMET YAŞAR ERTAŞ, Doç.Dr. SEVGİ SARIKAYA, Prof.Dr. NECMETTİN ALKAN, |
Course Assistants | |
Course Category | Other |
Course Objective | |
Course Content |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|
Week | Course Topics | Preliminary Preparation |
---|
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To be able to perceive and evaluate social matters at national and universal level | ||||||
2 | To be able to evaluate sociological process from beginning to current in terms of leading Turkish thinkers at national level | ||||||
3 | To be able to understand and solve the particular social problems and closely acquainted with related branches of Sociology | ||||||
4 | To be able to interrogate and pose a question on popular contemporary sociological concepts objectively as globalization, multiculturalism, identity and postmodernism | ||||||
5 | To be able to do researches and to improve a method about the sociological problems and produce solutions | ||||||
6 | To be able to analyze the social conditions in nineteenth century that caused rising of Sociology | ||||||
7 |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
Total | 0 |
Total | 0 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|