| Ders Adı | Kodu | Yarıyıl | T+U Saat | Kredi | AKTS | 
|---|---|---|---|---|---|
| Instrument V (Ud) | CUD 306 | 6 | 2 + 2 | 3 | 4 | 
| Ön Koşul Dersleri | |
| Önerilen Seçmeli Dersler | |
| Dersin Dili | Türkçe | 
| Dersin Seviyesi | Lisans | 
| Dersin Türü | Seçmeli | 
| Dersin Koordinatörü | Prof.Dr. FERDİ KOÇ | 
| Dersi Verenler | |
| Dersin Yardımcıları | |
| Dersin Kategorisi | Alanına Uygun Temel Öğretim | 
| Dersin Amacı | |
| Dersin İçeriği | 
| # | Ders Öğrenme Çıktıları | Öğretim Yöntemleri | Ölçme Yöntemleri | 
|---|---|---|---|
| 1 | Performs work in the 8th position | Lecture, Question-Answer, Motivations to Show, Group Study, Self Study, | Testing, Homework, Performance Task, | 
| 2 | Recognizes and performs the makam Şedaraban | Self Study, Group Study, Motivations to Show, Question-Answer, Lecture, | Performance Task, Homework, Testing, | 
| 3 | The concept of tuning develops, performs transposition. | Self Study, Group Study, Motivations to Show, Question-Answer, Lecture, | Performance Task, Homework, Testing, | 
| 4 | Acelite konusunda kazanım sağlar. | Question-Answer, Motivations to Show, Group Study, Self Study, Lecture, | Performance Task, Testing, Homework, | 
| Hafta | Ders Konuları | Ön Hazırlık | 
|---|---|---|
| 1 | Studies on the evaluation of the assignments given in the interim period | |
| 2 | Study studies on the acelite and decoration techniques in the mentioned makams | |
| 3 | Suzidil peshrevi and ornamentation techniques on the use of all positions on it | |
| 4 | Studies on the use of the 7th and 8th positions and finger studies, studies on the student's exemplary study of the makams he / she determined. | |
| 5 | Studies on performance techniques for the use of 8 positions on the works by studying the works according to the level of Simple and Şed makams | |
| 6 | Introduction of Şedaraban makam and sample works | |
| 7 | Determination of visa-oriented works and preparatory work on them | |
| 8 | visa | |
| 9 | Studies on creating an oral repertoire related to the makams passed during the period and improving the ability to play and sing. | |
| 10 | Studies on the decoration technique of studies and works in simple and Şed makams | |
| 11 | Finger exercises on studies related to rushing studies in the mentioned makams | |
| 12 | Studies on the concept of precise tuning and transposition in the oud | |
| 13 | Studies on the transposition of the studies written by the relevant authorities from 1-1,5-4 and 5 sounds (also called star, prepared, girl, downstream accor | |
| 14 | Preparation for the final and general repeat of the term | 
| Kaynaklar | |
|---|---|
| Ders Notu | |
| Ders Kaynakları | |
| Sıra | Program Çıktıları | Katkı Düzeyi | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Will be trained in the field of Turkish culture and art. | X | |||||
| 2 | Grows up as an artist in the area of the instrument preferred by Turkish music. | X | |||||
| 3 | Will be raised about the evil eye and repertoire of Turkish music. | X | |||||
| 4 | Gains knowledge of Western music, piano and harmony. | X | |||||
| 5 | Represents Turkish music art on platforms where Turkish music is performed. | X | |||||
| 6 | Have an academic perspective in the field of Turkish music. | X | |||||
| 7 | Contributes to the social life of society with its art. | X | |||||
| 8 | Have an universally possess academic ethics and principles. | X | |||||
| 9 | Contributes to Turkish music culture and art. | X | |||||
| 10 | Recognizes world music, gains music culture in this field. | X | |||||
| # | Ders Öğrenme Çıktılarının Program Çıktılarına Katkısı | PÇ 1 | PÇ 2 | PÇ 3 | PÇ 4 | PÇ 5 | PÇ 6 | PÇ 7 | PÇ 8 | PÇ 9 | PÇ 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Performs work in the 8th position | ||||||||||
| 2 | Recognizes and performs the makam Şedaraban | ||||||||||
| 3 | The concept of tuning develops, performs transposition. | ||||||||||
| 4 | Acelite konusunda kazanım sağlar. | 
| Değerlendirme Sistemi | |
|---|---|
| Yarıyıl Çalışmaları | Katkı Oranı | 
| 1. Ara Sınav | 55 | 
| 1. Performans Görevi (Uygulama) | 15 | 
| 2. Performans Görevi (Uygulama) | 15 | 
| 3. Performans Görevi (Uygulama) | 15 | 
| Toplam | 100 | 
| 1. Yıl İçinin Başarıya | 50 | 
| 1. Final | 50 | 
| Toplam | 100 | 
| AKTS - İş Yükü Etkinlik | Sayı | Süre (Saat) | Toplam İş Yükü (Saat) | 
|---|---|---|---|
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 | 
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 | 
| Mid-terms | 1 | 1 | 1 | 
| Performance Task (Application) | 3 | 1 | 3 | 
| Final examination | 1 | 1 | 1 | 
| Toplam İş Yükü | 101 | ||
| Toplam İş Yükü / 25 (Saat) | 4,04 | ||
| dersAKTSKredisi | 4 | ||