Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Constituonal Jurisdiction and The Principles Of Taxation | MHY 511 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Optional |
Course Coordinator | HAKKI ODABAŞ |
Course Lecturers | HAKKI ODABAŞ, |
Course Assistants | |
Course Category | |
Course Objective | |
Course Content |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|
Week | Course Topics | Preliminary Preparation |
---|
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To understand evaluate and comment about economic and fiscal subjects, to equip students with enough skills to solve fiscal problems. | ||||||
2 | To have theoretical knowledge about public economics, fiscal theory, fiscal administration of public sector and budget theory. | ||||||
3 | To demonstrate an understanding of taxation process, calculations of tax burden, etc. | ||||||
4 | An ability to understand subjects of public expenditure and public debt | ||||||
5 | To equip student with the knowledge of law, economics and public finance which will help their employment both in public and private sector | ||||||
6 | Improve strategically approach and provide skills to use statistical research | ||||||
7 | Improve communications and leader skills | ||||||
8 | Teach a foreign language | ||||||
9 | To provide social and ethical values | ||||||
10 | To have knowledge of IT technologies on the subject of public finance | ||||||
11 | Improve communications skills in general. |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 100 |
Total | 100 |
1. Final | 60 |
1. Yıl İçinin Başarıya | 40 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Total Workload | 0 | ||
Total Workload / 25 (Hours) | 0 | ||
dersAKTSKredisi | 6 |